Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 BUHHUPEGU (IHL 3) 5 0 3 3 +1 2 6 0.0 20:00
85 BUHHUPEGU (IHL 3) 34 0 14 14 -7 14 28 0.0 19:20
84 BUHHUPEGU (IHL 3) 34 1 8 9 -12 30 30 0.0 19:00
83 BUHHUPEGU (IHL 3) 34 1 13 14 -15 14 28 0.0 19:20
82 BUHHUPEGU (IHL 3) 34 5 18 23 -14 19 36 0.0 19:20
81 BUHHUPEGU (IHL 3) 34 0 13 13 -16 9 26 0.0 19:20
80 BUHHUPEGU (IHL 3) 34 1 10 11 -8 10 34 0.0 19:00
79 BUHHUPEGU (IHL 3) 34 2 14 16 +2 14 32 0.0 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 3 243 10 93 103 -69 112 220 0.0 19:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading