Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Molot Perm (IHL 13) | 15 | 5 | 2 | 7 | 0 | 60 | 8 | 42.5 | 16:40 |
86 | Molot Perm (OHL 26) | 34 | 18 | 8 | 26 | +3 | 122 | 22 | 45.2 | 15:40 |
85 | Molot Perm (IHL 13) | 34 | 13 | 10 | 23 | -7 | 80 | 12 | 41.1 | 16:00 |
84 | Molot Perm (IHL 13) | 34 | 11 | 3 | 14 | -17 | 138 | 20 | 41.8 | 16:20 |
83 | Molot Perm (IHL 13) | 34 | 9 | 11 | 20 | -23 | 92 | 18 | 35.2 | 16:00 |
82 | Molot Perm (IHL 13) | 34 | 8 | 8 | 16 | -18 | 79 | 22 | 38.3 | 16:00 |
81 | Molot Perm (IHL 13) | 34 | 10 | 8 | 18 | -8 | 76 | 22 | 38.5 | 16:00 |
80 | Molot Perm (IHL 13) | 32 | 3 | 3 | 6 | -11 | 45 | 18 | 40.8 | 11:00 |
79 | Molot Perm (IHL 13) | 34 | 8 | 1 | 9 | -9 | 37 | 24 | 37.9 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 13 | 251 | 67 | 46 | 113 | -93 | 607 | 144 | 39.3 | 14:40 | |
OHL 26 | 34 | 18 | 8 | 26 | +3 | 122 | 22 | 45.2 | 15:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Molot Perm (OHL 26) | 17 | 7 | 1 | 8 | -6 | 47 | 4 | 40.8 | 16:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 26 | 17 | 7 | 1 | 8 | -6 | 47 | 4 | 40.8 | 16:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |