Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | New York Rangers (IHL 4) | 1 | 2 | 0 | 2 | 0 | 7 | 2 | 53.0 | 19:20 |
85 | New York Rangers (IHL 4) | 34 | 12 | 6 | 18 | +13 | 78 | 42 | 53.5 | 19:20 |
84 | New York Rangers (IHL 4) | 34 | 14 | 9 | 23 | +10 | 86 | 18 | 55.9 | 19:00 |
83 | New York Rangers (IHL 4) | 34 | 4 | 11 | 15 | +7 | 77 | 34 | 55.3 | 17:40 |
82 | New York Rangers (IHL 4) | 34 | 11 | 7 | 18 | +5 | 58 | 24 | 52.2 | 13:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 4 | 137 | 43 | 33 | 76 | +35 | 306 | 120 | 54.2 | 17:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | New York Rangers (IHL 4) | 4 | 1 | 1 | 2 | +3 | 7 | 2 | 61.8 | 18:20 |
84 | New York Rangers (IHL 4) | 7 | 1 | 4 | 5 | +3 | 11 | 4 | 49.1 | 18:20 |
83 | New York Rangers (IHL 4) | 8 | 1 | 3 | 4 | -2 | 10 | 6 | 49.6 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 4 | 19 | 3 | 8 | 11 | +4 | 28 | 12 | 52.0 | 18:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |