Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 UGRA (IHL 16) 33 19 9 28 +5 141 14 0.0 15:20
85 UGRA (IHL 15) 34 22 15 37 +3 136 4 0.0 16:00
84 UGRA (IHL 15) 34 15 11 26 +3 131 18 0.0 16:00
83 UGRA (IHL 15) 34 18 12 30 +5 155 8 0.0 15:20
82 UGRA (OHL 30) 34 29 9 38 -2 182 14 0.0 15:40
81 UGRA (OHL 30) 34 16 16 32 +11 140 10 0.0 15:20
80 UGRA (OHL 30) 32 15 13 28 +13 125 10 0.0 16:00
79 UGRA (OHL 30) 34 18 13 31 -3 119 12 0.0 14:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 15 102 55 38 93 +11 422 30 0.0 15:40
IHL 16 33 19 9 28 +5 141 14 0.0 15:20
OHL 30 134 78 51 129 +19 566 46 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 UGRA (IHL 15) 11 4 4 8 -4 45 2 0.0 15:40
83 UGRA (IHL 15) 6 4 3 7 +2 30 0 0.0 14:40
82 UGRA (OHL 30) 11 6 5 11 +7 45 10 0.0 15:00
81 UGRA (OHL 30) 3 1 0 1 -3 7 2 0.0 14:40
80 UGRA (OHL 30) 10 5 5 10 +3 29 10 0.0 16:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 30 24 12 10 22 +7 81 22 0.0 15:20
IHL 15 17 8 7 15 -2 75 2 0.0 15:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading