Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Panthers2 (OHL 11) | 33 | 12 | 12 | 24 | -5 | 129 | 4 | 0.0 | 14:00 |
85 | Panthers2 (OHL 11) | 34 | 12 | 4 | 16 | -19 | 131 | 18 | 0.0 | 14:40 |
84 | Panthers2 (OHL 11) | 34 | 18 | 11 | 29 | -5 | 149 | 14 | 0.0 | 15:40 |
83 | Panthers2 (OHL 11) | 34 | 16 | 0 | 16 | -19 | 130 | 20 | 0.0 | 14:20 |
82 | Panthers2 (OHL 11) | 34 | 20 | 8 | 28 | +4 | 119 | 36 | 0.0 | 14:20 |
81 | Panthers2 (OHL 11) | 34 | 19 | 5 | 24 | -23 | 132 | 10 | 0.0 | 14:40 |
80 | Panthers2 (OHL 11) | 32 | 6 | 7 | 13 | -24 | 112 | 8 | 0.0 | 14:40 |
79 | Panthers2 (OHL 11) | 34 | 11 | 4 | 15 | +4 | 119 | 4 | 0.0 | 14:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 11 | 269 | 114 | 51 | 165 | -87 | 1021 | 114 | 0.0 | 14:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |