Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 ESC (OHL 3) 34 6 12 18 +4 86 28 46.2 19:00
84 ESC (OHL 3) 34 5 10 15 -6 90 34 47.1 19:20
83 ESC (OHL 3) 34 5 11 16 +4 109 38 51.6 18:40
82 ESC (OHL 3) 34 6 15 21 +6 97 20 46.8 19:20
81 ESC (OHL 3) 34 5 11 16 -4 98 22 48.9 18:40
80 ESC (OHL 3) 32 9 8 17 0 127 26 47.3 19:00
79 ESC (OHL 3) 34 15 5 20 -1 112 18 50.5 19:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 3 236 51 72 123 +3 719 186 48.4 19:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 ESC (OHL 3) 4 1 3 4 -1 7 2 39.5 18:20
84 ESC (OHL 3) 4 2 0 2 -1 13 0 39.8 18:40
83 ESC (OHL 3) 4 0 0 0 +1 9 2 60.3 19:20
82 ESC (OHL 3) 6 1 1 2 -4 14 6 47.2 18:40
80 ESC (OHL 3) 4 1 0 1 -1 13 2 48.0 20:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 3 22 5 4 9 -6 56 12 47.0 19:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading