Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Legenda (OHL 9) 33 1 13 14 +16 33 20 0.0 19:40
85 Legenda (OHL 9) 34 3 18 21 +9 31 18 0.0 19:40
84 Legenda (OHL 9) 34 11 19 30 +18 51 30 0.0 18:40
83 Legenda (IHL 5) 34 3 19 22 +12 35 32 0.0 19:20
82 Legenda (OHL 10) 34 5 16 21 +3 49 14 0.0 19:20
81 Legenda (OHL 10) 34 7 14 21 +1 31 10 0.0 19:40
80 Legenda (OHL 10) 32 6 9 15 -2 21 6 0.0 19:20
79 Legenda (OHL 10) 34 1 16 17 +1 18 16 0.0 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 5 34 3 19 22 +12 35 32 0.0 19:20
OHL 10 134 19 55 74 +3 119 46 0.0 19:20
OHL 9 101 15 50 65 +43 115 68 0.0 19:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 Legenda (OHL 9) 7 3 1 4 +3 11 6 0.0 18:40
83 Legenda (IHL 5) 6 1 1 2 +5 4 6 0.0 20:40
82 Legenda (OHL 10) 18 5 10 15 +5 21 8 0.0 20:00
80 Legenda (OHL 10) 5 0 1 1 -1 1 2 0.0 19:20
79 Legenda (OHL 10) 4 0 2 2 -1 2 4 0.0 18:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 10 27 5 13 18 +3 24 14 0.0 19:40
IHL 5 6 1 1 2 +5 4 6 0.0 20:40
OHL 9 7 3 1 4 +3 11 6 0.0 18:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading