Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Down syndrome (LHL 3) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 49.5 | 12:00 |
85 | Down syndrome (MHL 5) | 34 | 3 | 11 | 14 | +46 | 42 | 8 | 70.4 | 11:20 |
84 | Down syndrome (LHL 3) | 26 | 2 | 8 | 10 | -4 | 9 | 8 | 58.0 | 11:20 |
83 | Down syndrome (MHL 6) | 34 | 4 | 19 | 23 | +32 | 45 | 16 | 71.8 | 10:40 |
82 | Down syndrome (LHL 3) | 34 | 2 | 10 | 12 | -20 | 20 | 12 | 53.0 | 14:20 |
81 | Down syndrome (LHL 3) | 34 | 3 | 15 | 18 | -10 | 34 | 14 | 53.9 | 14:00 |
80 | Down syndrome (LHL 3) | 34 | 1 | 8 | 9 | -12 | 24 | 4 | 48.1 | 14:00 |
79 | Down syndrome (LHL 3) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 32.0 | 17:40 |
78 | Down syndrome (J.III.3) | 34 | 19 | 19 | 38 | +41 | 112 | 0 | 62.4 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 131 | 8 | 42 | 50 | -46 | 88 | 38 | 52.7 | 13:40 | |
MHL 5 | 34 | 3 | 11 | 14 | +46 | 42 | 8 | 70.4 | 11:20 | |
MHL 6 | 34 | 4 | 19 | 23 | +32 | 45 | 16 | 71.8 | 10:40 | |
J.III.3 | 34 | 19 | 19 | 38 | +41 | 112 | 0 | 62.4 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Down syndrome (MHL 5) | 10 | 2 | 3 | 5 | +6 | 11 | 4 | 63.3 | 11:40 |
83 | Down syndrome (MHL 6) | 10 | 1 | 5 | 6 | +7 | 9 | 0 | 68.9 | 11:20 |
79 | Down syndrome (LHL 3) | 3 | 0 | 2 | 2 | +1 | 1 | 2 | 33.0 | 16:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 3 | 0 | 2 | 2 | +1 | 1 | 2 | 33.0 | 16:20 | |
MHL 6 | 10 | 1 | 5 | 6 | +7 | 9 | 0 | 68.9 | 11:20 | |
MHL 5 | 10 | 2 | 3 | 5 | +6 | 11 | 4 | 63.3 | 11:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |