Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Sheffield Steelers (OHL 20) | 2 | 0 | 2 | 2 | +1 | 5 | 0 | 0.0 | 16:00 |
85 | Sheffield Steelers (OHL 20) | 34 | 22 | 18 | 40 | +21 | 163 | 14 | 0.0 | 15:20 |
84 | Sheffield Steelers (OHL 19) | 34 | 13 | 27 | 40 | +22 | 125 | 8 | 0.0 | 15:00 |
83 | Sheffield Steelers (OHL 19) | 34 | 22 | 19 | 41 | +11 | 132 | 6 | 0.0 | 14:40 |
82 | Sheffield Steelers (MHL 5) | 34 | 39 | 6 | 45 | -1 | 284 | 4 | 0.0 | 15:40 |
81 | Sheffield Steelers (MHL 5) | 25 | 17 | 3 | 20 | -1 | 121 | 2 | 0.0 | 15:00 |
78 | Arizona Coyotes (J.III.2) | 34 | 16 | 38 | 54 | +49 | 64 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 5 | 59 | 56 | 9 | 65 | -2 | 405 | 6 | 0.0 | 15:20 | |
J.III.2 | 34 | 16 | 38 | 54 | +49 | 64 | 0 | 0.0 | 15:20 | |
OHL 19 | 68 | 35 | 46 | 81 | +33 | 257 | 14 | 0.0 | 15:00 | |
OHL 20 | 36 | 22 | 20 | 42 | +22 | 168 | 14 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Sheffield Steelers (OHL 20) | 4 | 2 | 1 | 3 | 0 | 16 | 0 | 0.0 | 15:00 |
84 | Sheffield Steelers (OHL 19) | 15 | 5 | 10 | 15 | +6 | 53 | 4 | 0.0 | 15:40 |
83 | Sheffield Steelers (OHL 19) | 4 | 0 | 3 | 3 | 0 | 12 | 0 | 0.0 | 14:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 19 | 19 | 5 | 13 | 18 | +6 | 65 | 4 | 0.0 | 15:20 | |
OHL 20 | 4 | 2 | 1 | 3 | 0 | 16 | 0 | 0.0 | 15:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |