Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Kometa Brno (MHL 7) | 1 | 0 | 0 | 0 | +1 | 6 | 0 | 0.0 | 25:00 |
85 | Kometa Brno (LHL 4) | 34 | 18 | 6 | 24 | +1 | 119 | 20 | 0.0 | 14:40 |
84 | Kometa Brno (MHL 7) | 34 | 19 | 8 | 27 | +25 | 129 | 4 | 0.0 | 12:00 |
83 | Kometa Brno (MHL 7) | 34 | 10 | 7 | 17 | +22 | 92 | 22 | 0.0 | 11:20 |
82 | Kometa Brno (LHL 4) | 34 | 4 | 4 | 8 | -5 | 58 | 24 | 0.0 | 11:40 |
81 | Kometa Brno (MHL 7) | 34 | 6 | 12 | 18 | +21 | 80 | 6 | 0.0 | 11:40 |
80 | Kometa Brno (LHL 4) | 34 | 4 | 3 | 7 | -19 | 49 | 14 | 0.0 | 11:40 |
79 | Kometa Brno (MHL 8) | 29 | 8 | 6 | 14 | +27 | 76 | 10 | 0.0 | 11:40 |
77 | Latvijas-Berz (J.IV.7) | 34 | 87 | 46 | 133 | +198 | 365 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 4 | 102 | 26 | 13 | 39 | -23 | 226 | 58 | 0.0 | 12:40 | |
MHL 7 | 103 | 35 | 27 | 62 | +69 | 307 | 32 | 0.0 | 12:00 | |
MHL 8 | 29 | 8 | 6 | 14 | +27 | 76 | 10 | 0.0 | 11:40 | |
J.IV.7 | 34 | 87 | 46 | 133 | +198 | 365 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | Kometa Brno (MHL 7) | 12 | 11 | 2 | 13 | +13 | 56 | 4 | 0.0 | 13:40 |
83 | Kometa Brno (MHL 7) | 3 | 2 | 0 | 2 | +1 | 9 | 2 | 0.0 | 11:20 |
81 | Kometa Brno (MHL 7) | 10 | 2 | 3 | 5 | +8 | 19 | 8 | 0.0 | 12:00 |
79 | Kometa Brno (MHL 8) | 11 | 5 | 2 | 7 | +6 | 31 | 6 | 0.0 | 12:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 8 | 11 | 5 | 2 | 7 | +6 | 31 | 6 | 0.0 | 12:20 | |
MHL 7 | 25 | 15 | 5 | 20 | +22 | 84 | 14 | 0.0 | 12:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |