Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Kipsburg (LHL 2) 34 3 13 16 0 47 12 55.2 19:20
84 Kipsburg (LHL 2) 34 5 13 18 +9 54 6 56.4 19:00
83 Kipsburg (LHL 2) 34 2 15 17 +7 28 6 55.8 12:00
82 Kipsburg (MHL 4) 33 6 13 19 +23 36 18 72.8 15:00
81 Kipsburg (MHL 4) 34 2 26 28 +29 35 14 69.4 15:40
80 Kipsburg (LHL 2) 3 0 1 1 -1 0 0 53.7 5:20
79 Kipsburg (MHL 4) 9 1 3 4 +10 7 2 66.1 14:20
77 Pukkala Kakkala (J.III.3) 34 11 33 44 +114 46 0 72.5 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 2 105 10 42 52 +15 129 24 55.7 16:20
MHL 4 76 9 42 51 +62 78 34 70.5 15:20
J.III.3 34 11 33 44 +114 46 0 72.5 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Kipsburg (LHL 2) 3 0 3 3 +1 1 0 52.7 14:00
82 Kipsburg (MHL 4) 12 1 4 5 -1 7 2 64.2 10:00
81 Kipsburg (MHL 4) 6 1 3 4 +6 3 2 61.5 10:40
79 Kipsburg (MHL 4) 3 1 2 3 +4 3 2 72.0 14:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 4 21 3 9 12 +9 13 6 64.5 10:40
LHL 2 3 0 3 3 +1 1 0 52.7 14:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading