Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Hc Thurgau Tukums (LHL 3) | 32 | 13 | 6 | 19 | -10 | 117 | 24 | 0.0 | 15:00 |
85 | Hc Thurgau Tukums (MHL 6) | 34 | 41 | 11 | 52 | +30 | 235 | 8 | 0.0 | 15:40 |
84 | Hc Thurgau Tukums (LHL 3) | 34 | 14 | 6 | 20 | -20 | 145 | 6 | 0.0 | 15:00 |
83 | Hc Thurgau Tukums (MHL 6) | 34 | 47 | 12 | 59 | +39 | 259 | 14 | 0.0 | 15:40 |
82 | Kyzylzhar (LHL 4) | 32 | 6 | 0 | 6 | -22 | 84 | 8 | 0.0 | 10:40 |
81 | Kyzylzhar (MHL 8) | 32 | 23 | 21 | 44 | +14 | 132 | 16 | 0.0 | 14:40 |
79 | dast (LHL 1) | 24 | 13 | 1 | 14 | -6 | 75 | 12 | 0.0 | 15:00 |
78 | Riemer Flyers (LHL 3) | 2 | 0 | 0 | 0 | -2 | 3 | 0 | 0.0 | 11:40 |
77 | -Avangard- (J.I.1) | 34 | 22 | 12 | 34 | +27 | 109 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 1 | 24 | 13 | 1 | 14 | -6 | 75 | 12 | 0.0 | 15:00 | |
LHL 3 | 68 | 27 | 12 | 39 | -32 | 265 | 30 | 0.0 | 14:40 | |
LHL 4 | 32 | 6 | 0 | 6 | -22 | 84 | 8 | 0.0 | 10:40 | |
MHL 6 | 68 | 88 | 23 | 111 | +69 | 494 | 22 | 0.0 | 15:40 | |
MHL 8 | 32 | 23 | 21 | 44 | +14 | 132 | 16 | 0.0 | 14:40 | |
J.I.1 | 34 | 22 | 12 | 34 | +27 | 109 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Hc Thurgau Tukums (MHL 6) | 10 | 8 | 2 | 10 | +1 | 60 | 4 | 0.0 | 15:00 |
83 | Hc Thurgau Tukums (MHL 6) | 13 | 16 | 3 | 19 | +2 | 79 | 4 | 0.0 | 15:00 |
79 | dast (LHL 1) | 4 | 3 | 0 | 3 | -9 | 19 | 2 | 0.0 | 21:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 1 | 4 | 3 | 0 | 3 | -9 | 19 | 2 | 0.0 | 21:40 | |
MHL 6 | 23 | 24 | 5 | 29 | +3 | 139 | 8 | 0.0 | 15:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |