Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | ZapSib Novosibirsk (MHL 3) | 32 | 3 | 12 | 15 | +8 | 18 | 18 | 0.0 | 13:00 |
84 | ZapSib Novosibirsk (MHL 3) | 34 | 3 | 14 | 17 | +35 | 26 | 26 | 0.0 | 11:40 |
83 | ZapSib Novosibirsk (MHL 3) | 34 | 2 | 5 | 7 | +19 | 21 | 12 | 0.0 | 12:00 |
82 | ZapSib Novosibirsk (MHL 3) | 34 | 4 | 7 | 11 | +27 | 23 | 26 | 0.0 | 13:00 |
81 | ZapSib Novosibirsk (MHL 3) | 34 | 1 | 20 | 21 | +12 | 17 | 28 | 0.0 | 17:20 |
80 | ZapSib Novosibirsk (MHL 3) | 34 | 4 | 5 | 9 | -8 | 21 | 24 | 0.0 | 19:00 |
79 | ZapSib Novosibirsk (MHL 3) | 34 | 2 | 19 | 21 | -3 | 17 | 18 | 0.0 | 19:20 |
78 | ZapSib Novosibirsk (MHL 3) | 34 | 3 | 18 | 21 | -18 | 17 | 38 | 0.0 | 19:40 |
77 | ZapSib Novosibirsk (MHL 3) | 34 | 1 | 6 | 7 | -16 | 15 | 16 | 0.0 | 13:20 |
76 | ZapSib Novosibirsk (MHL 3) | 16 | 1 | 6 | 7 | -4 | 11 | 10 | 0.0 | 14:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 3 | 320 | 24 | 112 | 136 | +52 | 186 | 216 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | ZapSib Novosibirsk (MHL 3) | 5 | 0 | 2 | 2 | -3 | 2 | 0 | 0.0 | 12:20 |
84 | ZapSib Novosibirsk (MHL 3) | 8 | 1 | 4 | 5 | +1 | 4 | 6 | 0.0 | 12:00 |
83 | ZapSib Novosibirsk (MHL 3) | 7 | 0 | 2 | 2 | +3 | 0 | 2 | 0.0 | 11:40 |
82 | ZapSib Novosibirsk (MHL 3) | 6 | 0 | 1 | 1 | +1 | 6 | 12 | 0.0 | 12:00 |
81 | ZapSib Novosibirsk (MHL 3) | 3 | 0 | 1 | 1 | +4 | 3 | 2 | 0.0 | 15:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 3 | 29 | 1 | 10 | 11 | +6 | 15 | 22 | 0.0 | 12:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |