Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Drugba (OHL 16) | 27 | 8 | 1 | 9 | -12 | 82 | 2 | 45.6 | 18:00 |
87 | Drugba (OHL 16) | 34 | 8 | 10 | 18 | -1 | 57 | 30 | 43.2 | 18:20 |
86 | Drugba (OHL 16) | 34 | 8 | 11 | 19 | +4 | 77 | 26 | 44.6 | 18:20 |
85 | Drugba (OHL 16) | 34 | 7 | 8 | 15 | -10 | 61 | 12 | 44.8 | 19:20 |
84 | Drugba (OHL 16) | 34 | 8 | 18 | 26 | +5 | 92 | 16 | 48.1 | 18:00 |
83 | Drugba (OHL 16) | 34 | 2 | 6 | 8 | -17 | 65 | 8 | 42.8 | 19:00 |
82 | Drugba (OHL 16) | 34 | 6 | 12 | 18 | -5 | 79 | 2 | 43.8 | 19:00 |
81 | Drugba (OHL 16) | 34 | 5 | 7 | 12 | -17 | 57 | 10 | 45.5 | 18:20 |
80 | Drugba (OHL 16) | 32 | 5 | 8 | 13 | -13 | 66 | 10 | 45.6 | 17:40 |
79 | Drugba (OHL 16) | 34 | 4 | 4 | 8 | -14 | 58 | 18 | 44.0 | 17:40 |
78 | Drugba (OHL 16) | 34 | 5 | 10 | 15 | -8 | 49 | 18 | 43.9 | 17:00 |
77 | Drugba (OHL 16) | 34 | 6 | 9 | 15 | 0 | 50 | 16 | 45.9 | 15:00 |
76 | Drugba (OHL 16) | 34 | 2 | 3 | 5 | -4 | 38 | 18 | 44.8 | 14:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 16 | 433 | 74 | 107 | 181 | -92 | 831 | 186 | 44.8 | 17:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Drugba (OHL 16) | 7 | 1 | 1 | 2 | -1 | 13 | 2 | 43.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 16 | 7 | 1 | 1 | 2 | -1 | 13 | 2 | 43.0 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |