Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Rus (OHL 29) 34 29 12 41 +8 164 14 54.3 19:00
84 Rus (OHL 29) 34 25 7 32 -6 170 14 52.8 19:00
83 Rus (OHL 29) 34 13 10 23 -1 112 12 56.4 19:40
82 Rus (OHL 29) 34 19 10 29 -1 136 12 50.3 19:20
81 Rus (OHL 29) 34 13 5 18 +9 129 20 55.0 19:00
80 Rus (OHL 29) 32 12 7 19 -2 139 16 50.3 19:20
79 Rus (OHL 29) 34 17 5 22 -7 134 22 53.4 17:40
78 Rus (OHL 29) 34 18 10 28 +12 111 8 55.8 17:00
77 Rus (OHL 29) 34 7 2 9 -10 69 10 53.1 10:20
76 Rus (OHL 29) 34 10 0 10 0 76 14 51.0 10:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 29 338 163 68 231 +2 1240 142 53.3 17:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 Rus (OHL 29) 3 0 0 0 -2 14 2 62.7 20:00
81 Rus (OHL 29) 5 2 1 3 -4 15 4 41.4 19:00
79 Rus (OHL 29) 4 4 1 5 +2 22 2 53.0 19:00
78 Rus (OHL 29) 4 2 2 4 +1 11 4 55.8 17:20
77 Rus (OHL 29) 8 3 1 4 -1 21 2 56.9 11:40
76 Rus (OHL 29) 4 1 0 1 0 5 2 47.8 11:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 29 28 12 5 17 -4 88 16 52.7 15:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading