Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Cometes (IHL 14) | 34 | 3 | 16 | 19 | +2 | 34 | 20 | 0.0 | 19:00 |
84 | Cometes (IHL 14) | 34 | 5 | 9 | 14 | -2 | 41 | 16 | 0.0 | 19:00 |
83 | Cometes (IHL 14) | 34 | 3 | 12 | 15 | -9 | 30 | 24 | 0.0 | 19:20 |
82 | Cometes (IHL 14) | 34 | 3 | 12 | 15 | +1 | 32 | 10 | 0.0 | 19:20 |
81 | Cometes (IHL 14) | 34 | 6 | 9 | 15 | +3 | 34 | 14 | 0.0 | 19:20 |
80 | Cometes (IHL 14) | 32 | 3 | 7 | 10 | +1 | 25 | 12 | 0.0 | 19:20 |
79 | Cometes (IHL 14) | 34 | 2 | 15 | 17 | +7 | 33 | 16 | 0.0 | 19:20 |
78 | Cometes (IHL 14) | 34 | 1 | 14 | 15 | 0 | 20 | 22 | 0.0 | 19:40 |
77 | Cometes (IHL 14) | 34 | 3 | 12 | 15 | +2 | 22 | 18 | 0.0 | 19:00 |
76 | Cometes (IHL 14) | 34 | 1 | 9 | 10 | +2 | 17 | 12 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 338 | 30 | 115 | 145 | +7 | 288 | 164 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
82 | Cometes (IHL 14) | 3 | 0 | 1 | 1 | -3 | 1 | 0 | 0.0 | 20:40 |
79 | Cometes (IHL 14) | 7 | 1 | 2 | 3 | +3 | 5 | 2 | 0.0 | 19:00 |
78 | Cometes (IHL 14) | 10 | 1 | 10 | 11 | -1 | 8 | 4 | 0.0 | 19:40 |
77 | Cometes (IHL 14) | 10 | 0 | 3 | 3 | -3 | 4 | 2 | 0.0 | 19:20 |
76 | Cometes (IHL 14) | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 35 | 2 | 17 | 19 | -4 | 23 | 8 | 0.0 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |