Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
83 Liowens (IHL 11) 9 2 3 5 +4 17 6 0.0 19:20
82 Liowens (IHL 11) 34 6 16 22 -9 89 34 0.0 19:00
81 Liowens (IHL 11) 34 6 8 14 +1 72 38 0.0 19:00
80 Liowens (IHL 11) 33 7 14 21 -3 110 34 0.0 19:00
79 Liowens (IHL 11) 34 7 19 26 +7 72 18 0.0 18:40
78 Liowens (MHL 6) 34 3 16 19 +1 79 34 0.0 19:00
77 Liowens (IHL 12) 34 4 21 25 +1 74 24 0.0 18:40
76 Liowens (IHL 11) 31 7 12 19 +8 71 24 0.0 18:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 6 34 3 16 19 +1 79 34 0.0 19:00
IHL 11 175 35 72 107 +8 431 154 0.0 19:00
IHL 12 34 4 21 25 +1 74 24 0.0 18:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
81 Liowens (IHL 11) 3 0 0 0 -1 6 2 0.0 17:40
80 Liowens (IHL 11) 4 5 0 5 +1 18 6 0.0 18:00
79 Liowens (IHL 11) 3 2 1 3 +1 6 6 0.0 18:20
78 Liowens (MHL 6) 10 1 1 2 +1 11 10 0.0 18:20
77 Liowens (IHL 12) 10 0 7 7 0 12 10 0.0 20:00
76 Liowens (IHL 11) 16 2 4 6 +1 34 26 0.0 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 11 26 9 5 14 +2 64 40 0.0 18:40
IHL 12 10 0 7 7 0 12 10 0.0 20:00
MHL 6 10 1 1 2 +1 11 10 0.0 18:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading