Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Dominator (OHL 14) | 34 | 7 | 7 | 14 | +2 | 77 | 32 | 50.2 | 17:40 |
84 | Dominator (OHL 13) | 34 | 12 | 10 | 22 | 0 | 91 | 34 | 50.5 | 17:40 |
83 | Dominator (IHL 7) | 34 | 9 | 12 | 21 | -10 | 86 | 16 | 46.4 | 17:40 |
82 | Dominator (OHL 14) | 34 | 12 | 9 | 21 | +19 | 71 | 22 | 51.8 | 10:40 |
81 | Dominator (OHL 14) | 34 | 10 | 9 | 19 | +6 | 78 | 22 | 53.1 | 17:20 |
80 | Dominator (OHL 13) | 32 | 8 | 8 | 16 | +5 | 56 | 20 | 50.6 | 11:40 |
79 | Dominator (IHL 7) | 34 | 2 | 9 | 11 | +8 | 54 | 10 | 46.6 | 11:20 |
78 | Dominator (OHL 14) | 33 | 3 | 7 | 10 | -1 | 65 | 18 | 54.1 | 11:20 |
77 | Dominator (OHL 13) | 34 | 6 | 7 | 13 | +13 | 54 | 14 | 53.0 | 10:40 |
76 | Dominator (OHL 13) | 26 | 4 | 2 | 6 | -1 | 39 | 8 | 52.0 | 10:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 7 | 68 | 11 | 21 | 32 | -2 | 140 | 26 | 46.5 | 14:20 | |
OHL 13 | 126 | 30 | 27 | 57 | +17 | 240 | 76 | 51.5 | 12:40 | |
OHL 14 | 135 | 32 | 32 | 64 | +26 | 291 | 94 | 52.3 | 14:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Dominator (OHL 14) | 6 | 0 | 3 | 3 | -4 | 10 | 6 | 49.7 | 19:00 |
84 | Dominator (OHL 13) | 15 | 4 | 8 | 12 | -3 | 42 | 0 | 49.8 | 18:00 |
83 | Dominator (IHL 7) | 4 | 1 | 0 | 1 | -2 | 7 | 4 | 41.3 | 18:20 |
82 | Dominator (OHL 14) | 12 | 5 | 6 | 11 | +5 | 22 | 10 | 52.8 | 11:20 |
80 | Dominator (OHL 13) | 10 | 2 | 5 | 7 | +1 | 23 | 12 | 48.9 | 16:00 |
78 | Dominator (OHL 14) | 15 | 0 | 3 | 3 | -3 | 19 | 4 | 51.9 | 12:20 |
77 | Dominator (OHL 13) | 17 | 5 | 7 | 12 | +11 | 32 | 12 | 55.8 | 11:20 |
76 | Dominator (OHL 13) | 7 | 1 | 2 | 3 | +3 | 8 | 4 | 50.9 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 13 | 49 | 12 | 22 | 34 | +12 | 105 | 28 | 51.9 | 14:20 | |
OHL 14 | 33 | 5 | 12 | 17 | -2 | 51 | 20 | 51.8 | 13:20 | |
IHL 7 | 4 | 1 | 0 | 1 | -2 | 7 | 4 | 41.3 | 18:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |