Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Rockford Roadhogs (IHL 4) | 29 | 10 | 11 | 21 | -9 | 111 | 16 | 0.0 | 15:40 |
85 | Rockford Roadhogs (IHL 3) | 34 | 18 | 22 | 40 | +14 | 124 | 16 | 0.0 | 15:20 |
84 | Rockford Roadhogs (IHL 3) | 34 | 15 | 24 | 39 | +10 | 138 | 10 | 0.0 | 15:40 |
83 | Rockford Roadhogs (OHL 6) | 34 | 15 | 18 | 33 | +19 | 141 | 6 | 0.0 | 15:40 |
82 | Rockford Roadhogs (OHL 6) | 34 | 14 | 11 | 25 | +8 | 120 | 4 | 0.0 | 16:00 |
81 | Rockford Roadhogs (OHL 5) | 34 | 8 | 7 | 15 | -2 | 92 | 6 | 0.0 | 11:40 |
80 | Rockford Roadhogs (IHL 3) | 34 | 6 | 7 | 13 | -4 | 56 | 4 | 0.0 | 11:00 |
79 | Rockford Roadhogs (IHL 3) | 34 | 7 | 10 | 17 | +6 | 57 | 14 | 0.0 | 11:00 |
78 | Rockford Roadhogs (MHL 2) | 34 | 1 | 3 | 4 | -9 | 36 | 10 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 34 | 1 | 3 | 4 | -9 | 36 | 10 | 0.0 | 10:40 | |
IHL 3 | 136 | 46 | 63 | 109 | +26 | 375 | 44 | 0.0 | 13:20 | |
IHL 4 | 29 | 10 | 11 | 21 | -9 | 111 | 16 | 0.0 | 15:40 | |
OHL 5 | 34 | 8 | 7 | 15 | -2 | 92 | 6 | 0.0 | 11:40 | |
OHL 6 | 68 | 29 | 29 | 58 | +27 | 261 | 10 | 0.0 | 16:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Rockford Roadhogs (IHL 3) | 14 | 6 | 4 | 10 | +5 | 45 | 10 | 0.0 | 16:00 |
84 | Rockford Roadhogs (IHL 3) | 5 | 2 | 4 | 6 | +4 | 25 | 0 | 0.0 | 16:00 |
83 | Rockford Roadhogs (OHL 6) | 9 | 1 | 0 | 1 | 0 | 42 | 4 | 0.0 | 15:40 |
82 | Rockford Roadhogs (OHL 6) | 9 | 2 | 4 | 6 | +6 | 30 | 2 | 0.0 | 15:20 |
81 | Rockford Roadhogs (OHL 5) | 16 | 2 | 5 | 7 | +3 | 39 | 4 | 0.0 | 12:00 |
80 | Rockford Roadhogs (IHL 3) | 9 | 2 | 2 | 4 | -1 | 14 | 2 | 0.0 | 9:40 |
79 | Rockford Roadhogs (IHL 3) | 3 | 0 | 1 | 1 | -2 | 6 | 0 | 0.0 | 14:00 |
78 | Rockford Roadhogs (MHL 2) | 4 | 1 | 1 | 2 | +1 | 3 | 2 | 0.0 | 11:00 |
77 | Rockford Roadhogs (IHL 4) | 5 | 0 | 0 | 0 | -2 | 7 | 4 | 0.0 | 10:00 |
76 | Rockford Roadhogs (OHL 8) | 5 | 0 | 3 | 3 | +3 | 4 | 2 | 0.0 | 12:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 8 | 5 | 0 | 3 | 3 | +3 | 4 | 2 | 0.0 | 12:00 | |
IHL 4 | 5 | 0 | 0 | 0 | -2 | 7 | 4 | 0.0 | 10:00 | |
MHL 2 | 4 | 1 | 1 | 2 | +1 | 3 | 2 | 0.0 | 11:00 | |
IHL 3 | 31 | 10 | 11 | 21 | +6 | 90 | 12 | 0.0 | 14:00 | |
OHL 5 | 16 | 2 | 5 | 7 | +3 | 39 | 4 | 0.0 | 12:00 | |
OHL 6 | 18 | 3 | 4 | 7 | +6 | 72 | 6 | 0.0 | 15:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |