Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | TRAKTOR Moscow (OHL 26) | 31 | 26 | 7 | 33 | -3 | 144 | 12 | 0.0 | 19:00 |
85 | TRAKTOR Moscow (OHL 26) | 34 | 21 | 6 | 27 | +2 | 140 | 14 | 0.0 | 19:40 |
84 | TRAKTOR Moscow (OHL 26) | 34 | 24 | 18 | 42 | +8 | 126 | 10 | 0.0 | 19:00 |
83 | TRAKTOR Moscow (OHL 26) | 34 | 12 | 13 | 25 | +3 | 112 | 18 | 0.0 | 19:00 |
82 | TRAKTOR Moscow (OHL 26) | 34 | 12 | 14 | 26 | -9 | 111 | 22 | 0.0 | 19:40 |
81 | TRAKTOR Moscow (OHL 25) | 34 | 11 | 10 | 21 | +1 | 98 | 6 | 0.0 | 19:00 |
80 | TRAKTOR Moscow (IHL 13) | 32 | 17 | 16 | 33 | +12 | 107 | 22 | 0.0 | 18:40 |
79 | TRAKTOR Moscow (MHL 7) | 34 | 7 | 19 | 26 | -11 | 92 | 2 | 0.0 | 18:20 |
78 | TRAKTOR Moscow (MHL 7) | 34 | 7 | 10 | 17 | +3 | 111 | 16 | 0.0 | 19:20 |
77 | TRAKTOR Moscow (IHL 14) | 34 | 13 | 16 | 29 | +9 | 127 | 18 | 0.0 | 19:00 |
76 | TRAKTOR Moscow (OHL 28) | 34 | 11 | 11 | 22 | +8 | 87 | 14 | 0.0 | 18:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 7 | 68 | 14 | 29 | 43 | -8 | 203 | 18 | 0.0 | 18:40 | |
IHL 13 | 32 | 17 | 16 | 33 | +12 | 107 | 22 | 0.0 | 18:40 | |
IHL 14 | 34 | 13 | 16 | 29 | +9 | 127 | 18 | 0.0 | 19:00 | |
OHL 25 | 34 | 11 | 10 | 21 | +1 | 98 | 6 | 0.0 | 19:00 | |
OHL 26 | 167 | 95 | 58 | 153 | +1 | 633 | 76 | 0.0 | 19:20 | |
OHL 28 | 34 | 11 | 11 | 22 | +8 | 87 | 14 | 0.0 | 18:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | TRAKTOR Moscow (OHL 26) | 3 | 3 | 2 | 5 | 0 | 10 | 2 | 0.0 | 20:40 |
82 | TRAKTOR Moscow (OHL 26) | 4 | 0 | 3 | 3 | +3 | 14 | 2 | 0.0 | 19:20 |
81 | TRAKTOR Moscow (OHL 25) | 9 | 2 | 6 | 8 | -3 | 29 | 6 | 0.0 | 18:20 |
80 | TRAKTOR Moscow (IHL 13) | 8 | 1 | 3 | 4 | -2 | 20 | 2 | 0.0 | 19:40 |
77 | TRAKTOR Moscow (IHL 14) | 11 | 2 | 6 | 8 | +3 | 32 | 0 | 0.0 | 18:20 |
76 | TRAKTOR Moscow (OHL 28) | 13 | 2 | 6 | 8 | +8 | 34 | 6 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 13 | 2 | 6 | 8 | +8 | 34 | 6 | 0.0 | 19:20 | |
IHL 14 | 11 | 2 | 6 | 8 | +3 | 32 | 0 | 0.0 | 18:20 | |
IHL 13 | 8 | 1 | 3 | 4 | -2 | 20 | 2 | 0.0 | 19:40 | |
OHL 25 | 9 | 2 | 6 | 8 | -3 | 29 | 6 | 0.0 | 18:20 | |
OHL 26 | 7 | 3 | 5 | 8 | +3 | 24 | 4 | 0.0 | 20:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |