Stats

Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
83 fcefqe (IHL 10) 24 4 12 16 0 63 16 34.8 19:20
82 fcefqe (IHL 10) 34 20 10 30 -4 110 10 38.6 19:20
81 fcefqe (IHL 10) 34 15 7 22 -11 89 4 36.5 19:20
80 fcefqe (IHL 10) 34 13 11 24 -12 130 10 36.7 19:20
79 fcefqe (IHL 10) 34 21 3 24 +1 136 8 38.2 19:20
78 fcefqe (IHL 10) 34 18 4 22 -8 120 8 36.4 19:40
77 fcefqe (IHL 10) 34 14 12 26 -9 109 10 37.9 19:40
76 fcefqe (IHL 10) 34 16 9 25 -1 114 12 39.4 19:20
75 fcefqe (IHL 10) 5 4 0 4 -4 17 4 33.2 19:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 10 267 125 68 193 -48 888 82 37.3 19:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 fcefqe (IHL 10) 3 0 0 0 -2 6 0 20.7 19:00
81 fcefqe (IHL 10) 5 0 0 0 -3 18 2 29.8 21:00
80 fcefqe (IHL 10) 3 1 0 1 -2 7 0 30.7 19:00
77 fcefqe (IHL 10) 7 2 1 3 -3 14 0 37.9 19:00
76 fcefqe (IHL 10) 5 5 3 8 +2 16 0 30.4 20:20
75 fcefqe (IHL 10) 8 3 5 8 -11 21 0 35.4 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 10 31 11 9 20 -19 82 2 32.4 19:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading