Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | The ice knights (OHL 26) | 34 | 9 | 5 | 14 | +4 | 91 | 24 | 59.2 | 14:40 |
84 | The ice knights (OHL 26) | 34 | 12 | 8 | 20 | +10 | 104 | 20 | 60.9 | 16:00 |
83 | The ice knights (OHL 26) | 34 | 16 | 10 | 26 | +9 | 109 | 20 | 60.2 | 17:00 |
82 | The ice knights (OHL 26) | 34 | 19 | 9 | 28 | +4 | 103 | 22 | 58.7 | 16:20 |
81 | The ice knights (OHL 26) | 33 | 11 | 1 | 12 | -9 | 84 | 16 | 60.0 | 17:00 |
80 | The ice knights (OHL 26) | 32 | 16 | 7 | 23 | -2 | 84 | 10 | 58.1 | 17:00 |
79 | The ice knights (OHL 26) | 34 | 8 | 13 | 21 | +9 | 80 | 24 | 58.6 | 17:00 |
78 | The ice knights (OHL 26) | 34 | 3 | 7 | 10 | +8 | 44 | 28 | 56.3 | 17:00 |
77 | The ice knights (OHL 26) | 34 | 3 | 7 | 10 | +1 | 50 | 24 | 57.2 | 17:40 |
76 | The ice knights (OHL 26) | 34 | 5 | 8 | 13 | -7 | 48 | 16 | 58.9 | 17:20 |
75 | The ice knights (OHL 26) | 5 | 1 | 0 | 1 | -1 | 11 | 0 | 62.2 | 18:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 26 | 342 | 103 | 75 | 178 | +26 | 808 | 204 | 58.9 | 16:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | The ice knights (OHL 26) | 5 | 0 | 3 | 3 | +4 | 12 | 2 | 54.2 | 14:20 |
84 | The ice knights (OHL 26) | 7 | 3 | 1 | 4 | +2 | 20 | 0 | 65.4 | 15:20 |
83 | The ice knights (OHL 26) | 3 | 1 | 1 | 2 | 0 | 7 | 0 | 58.7 | 16:00 |
80 | The ice knights (OHL 26) | 4 | 0 | 0 | 0 | -2 | 7 | 0 | 71.3 | 16:20 |
79 | The ice knights (OHL 26) | 5 | 3 | 0 | 3 | +4 | 9 | 0 | 68.0 | 17:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 26 | 24 | 7 | 5 | 12 | +8 | 55 | 2 | 63.8 | 15:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |