Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Caps (MHL 6) 34 9 10 19 -7 78 14 54.1 19:20
84 Caps (MHL 6) 34 4 24 28 +29 75 22 57.1 19:00
83 Caps (MHL 6) 34 6 23 29 +16 53 14 57.0 19:00
82 Caps (MHL 6) 34 0 18 18 0 48 22 53.2 19:00
81 Caps (MHL 6) 34 2 16 18 -8 44 16 52.9 19:20
80 Caps (MHL 6) 34 9 12 21 -1 45 12 54.0 19:20
79 Caps (MHL 6) 34 4 16 20 +3 45 10 52.6 19:00
78 Caps (MHL 6) 34 3 16 19 +7 56 28 57.2 19:00
77 Caps (IHL 12) 34 3 27 30 +19 50 14 59.4 19:20
76 Caps (OHL 24) 34 3 14 17 +17 53 26 56.6 19:20
75 Caps (IHL 12) 5 0 7 7 +4 6 8 60.4 19:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 6 272 37 135 172 +39 444 138 54.8 19:00
IHL 12 39 3 34 37 +23 56 22 59.6 19:20
OHL 24 34 3 14 17 +17 53 26 56.6 19:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
77 Caps (IHL 12) 12 1 2 3 +4 17 4 58.2 19:20
76 Caps (OHL 24) 11 0 4 4 +3 14 10 58.2 19:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 24 11 0 4 4 +3 14 10 58.2 19:20
IHL 12 12 1 2 3 +4 17 4 58.2 19:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading