Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Habibov (OHL 23) | 34 | 2 | 13 | 15 | +7 | 17 | 34 | 0.0 | 17:00 |
85 | Habibov (IHL 12) | 34 | 1 | 11 | 12 | +10 | 23 | 44 | 0.0 | 18:40 |
84 | Habibov (OHL 24) | 34 | 3 | 9 | 12 | +3 | 25 | 14 | 0.0 | 16:40 |
83 | Habibov (OHL 23) | 34 | 3 | 22 | 25 | +18 | 24 | 28 | 0.0 | 17:40 |
82 | Habibov (OHL 23) | 34 | 1 | 14 | 15 | +10 | 23 | 28 | 0.0 | 17:20 |
81 | Habibov (MHL 6) | 34 | 2 | 10 | 12 | -14 | 13 | 24 | 0.0 | 16:40 |
80 | Habibov (LHL 3) | 34 | 0 | 3 | 3 | -11 | 6 | 24 | 0.0 | 12:20 |
79 | Habibov (MHL 6) | 34 | 2 | 7 | 9 | +15 | 13 | 22 | 0.0 | 10:40 |
78 | Habibov (MHL 6) | 34 | 1 | 7 | 8 | -7 | 14 | 16 | 0.0 | 15:20 |
77 | Habibov (MHL 6) | 34 | 1 | 8 | 9 | -16 | 11 | 10 | 0.0 | 17:40 |
76 | Habibov (MHL 6) | 33 | 2 | 14 | 16 | -1 | 17 | 34 | 0.0 | 17:00 |
75 | Habibov (IHL 12) | 5 | 0 | 2 | 2 | +2 | 2 | 4 | 0.0 | 18:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 34 | 0 | 3 | 3 | -11 | 6 | 24 | 0.0 | 12:20 | |
MHL 6 | 169 | 8 | 46 | 54 | -23 | 68 | 106 | 0.0 | 15:20 | |
IHL 12 | 39 | 1 | 13 | 14 | +12 | 25 | 48 | 0.0 | 18:40 | |
OHL 23 | 102 | 6 | 49 | 55 | +35 | 64 | 90 | 0.0 | 17:20 | |
OHL 24 | 34 | 3 | 9 | 12 | +3 | 25 | 14 | 0.0 | 16:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Habibov (OHL 23) | 11 | 0 | 7 | 7 | 0 | 4 | 22 | 0.0 | 18:20 |
85 | Habibov (IHL 12) | 4 | 0 | 1 | 1 | +1 | 3 | 4 | 0.0 | 18:40 |
84 | Habibov (OHL 24) | 13 | 1 | 5 | 6 | -3 | 12 | 4 | 0.0 | 17:00 |
83 | Habibov (OHL 23) | 10 | 1 | 2 | 3 | +1 | 4 | 4 | 0.0 | 18:20 |
82 | Habibov (OHL 23) | 5 | 0 | 1 | 1 | 0 | 3 | 4 | 0.0 | 16:40 |
79 | Habibov (MHL 6) | 15 | 0 | 5 | 5 | +11 | 6 | 6 | 0.0 | 12:00 |
78 | Habibov (MHL 6) | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 11:20 |
75 | Habibov (IHL 12) | 13 | 0 | 7 | 7 | -1 | 3 | 10 | 0.0 | 16:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 12 | 17 | 0 | 8 | 8 | 0 | 6 | 14 | 0.0 | 17:00 | |
MHL 6 | 19 | 0 | 5 | 5 | +9 | 6 | 8 | 0.0 | 11:40 | |
OHL 23 | 26 | 1 | 10 | 11 | +1 | 11 | 30 | 0.0 | 18:00 | |
OHL 24 | 13 | 1 | 5 | 6 | -3 | 12 | 4 | 0.0 | 17:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |