Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Cska2008 (OHL 16) 34 4 14 18 +10 100 20 59.7 18:40
84 Cska2008 (OHL 16) 34 7 11 18 +8 91 22 56.4 19:00
83 Cska2008 (OHL 16) 34 5 23 28 +7 82 18 57.4 19:00
82 Cska2008 (OHL 16) 34 6 10 16 +1 56 8 57.6 19:40
81 Cska2008 (OHL 16) 34 10 9 19 +7 88 8 59.2 19:00
80 Cska2008 (OHL 16) 32 5 13 18 +13 67 28 57.3 18:40
79 Cska2008 (OHL 16) 34 6 16 22 +7 78 22 60.0 19:00
78 Cska2008 (OHL 15) 34 6 9 15 +2 89 14 56.3 19:20
77 Cska2008 (OHL 15) 34 7 13 20 -5 87 14 57.4 19:20
76 Cska2008 (OHL 15) 33 6 11 17 -1 80 16 57.4 19:40
75 Cska2008 (OHL 15) 5 0 1 1 -1 12 0 55.0 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 15 106 19 34 53 -5 268 44 56.9 19:20
OHL 16 236 43 96 139 +53 562 126 58.2 19:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Cska2008 (OHL 16) 16 1 4 5 +1 22 4 59.8 14:40
84 Cska2008 (OHL 16) 6 1 1 2 -2 16 2 58.5 18:20
83 Cska2008 (OHL 16) 9 0 3 3 +3 19 4 55.1 19:20
82 Cska2008 (OHL 16) 10 0 4 4 +1 13 2 53.0 20:40
80 Cska2008 (OHL 16) 3 0 0 0 -4 5 2 64.7 20:00
79 Cska2008 (OHL 16) 3 1 1 2 -3 6 2 60.3 19:20
78 Cska2008 (OHL 15) 13 5 5 10 -4 33 8 53.8 19:20
77 Cska2008 (OHL 15) 4 1 2 3 0 11 2 59.5 19:00
75 Cska2008 (OHL 15) 4 0 0 0 -2 15 2 49.5 18:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 15 21 6 7 13 -6 59 12 54.0 19:00
OHL 16 47 3 13 16 -4 81 16 57.6 18:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading