Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | PHC OLIMPIA (OHL 22) | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0.0 | 18:00 |
85 | PHC OLIMPIA (OHL 22) | 34 | 2 | 8 | 10 | -3 | 29 | 12 | 0.0 | 17:40 |
84 | PHC OLIMPIA (OHL 22) | 34 | 4 | 8 | 12 | +1 | 38 | 32 | 0.0 | 16:40 |
83 | PHC OLIMPIA (OHL 22) | 34 | 9 | 7 | 16 | -2 | 55 | 22 | 0.0 | 17:00 |
82 | PHC OLIMPIA (OHL 22) | 34 | 6 | 10 | 16 | -13 | 35 | 18 | 0.0 | 16:40 |
81 | PHC OLIMPIA (OHL 22) | 34 | 4 | 4 | 8 | +4 | 35 | 22 | 0.0 | 16:20 |
80 | PHC OLIMPIA (OHL 22) | 32 | 1 | 4 | 5 | -6 | 30 | 16 | 0.0 | 16:00 |
79 | PHC OLIMPIA (OHL 22) | 34 | 0 | 6 | 6 | -3 | 29 | 20 | 0.0 | 16:00 |
78 | PHC OLIMPIA (OHL 21) | 33 | 1 | 9 | 10 | -1 | 19 | 22 | 0.0 | 16:40 |
77 | PHC OLIMPIA (IHL 11) | 33 | 2 | 6 | 8 | +3 | 15 | 24 | 0.0 | 16:00 |
76 | PHC OLIMPIA (OHL 22) | 34 | 1 | 11 | 12 | +9 | 14 | 18 | 0.0 | 14:20 |
75 | PHC OLIMPIA (OHL 22) | 5 | 0 | 2 | 2 | -1 | 3 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 11 | 33 | 2 | 6 | 8 | +3 | 15 | 24 | 0.0 | 16:00 | |
OHL 21 | 33 | 1 | 9 | 10 | -1 | 19 | 22 | 0.0 | 16:40 | |
OHL 22 | 277 | 27 | 62 | 89 | -14 | 269 | 160 | 0.0 | 16:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | PHC OLIMPIA (OHL 22) | 5 | 1 | 1 | 2 | -4 | 4 | 8 | 0.0 | 16:40 |
78 | PHC OLIMPIA (OHL 21) | 16 | 0 | 3 | 3 | -2 | 8 | 4 | 0.0 | 17:40 |
76 | PHC OLIMPIA (OHL 22) | 13 | 0 | 2 | 2 | -1 | 2 | 8 | 0.0 | 14:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 22 | 18 | 1 | 3 | 4 | -5 | 6 | 16 | 0.0 | 15:20 | |
OHL 21 | 16 | 0 | 3 | 3 | -2 | 8 | 4 | 0.0 | 17:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |