Stats

Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 SPB (OHL 8) 34 6 10 16 -4 84 34 48.6 19:00
84 SPB (OHL 8) 34 6 13 19 -3 99 32 48.5 19:20
83 SPB (OHL 8) 34 3 16 19 -12 96 24 51.8 19:20
82 SPB (OHL 8) 34 8 7 15 -6 87 26 54.5 19:20
81 SPB (OHL 8) 34 5 8 13 -13 91 26 51.8 19:20
80 SPB (OHL 8) 32 5 5 10 -11 74 26 49.8 19:20
79 SPB (OHL 8) 34 4 7 11 -11 66 22 50.7 19:20
78 SPB (OHL 8) 34 2 10 12 -10 49 38 51.6 19:00
77 SPB (OHL 8) 34 2 21 23 -3 45 26 51.6 18:40
76 SPB (OHL 8) 34 2 14 16 -3 60 26 50.2 18:40
75 SPB (OHL 8) 5 1 1 2 -2 11 0 58.6 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 8 343 44 112 156 -78 762 280 51.0 19:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
78 SPB (OHL 8) 7 0 2 2 +3 11 2 47.7 19:00
76 SPB (OHL 8) 3 0 0 0 0 4 2 62.7 19:20
75 SPB (OHL 8) 4 0 0 0 -2 6 0 51.0 18:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 8 14 0 2 2 +1 21 4 51.9 19:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading