Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Tooth Fairies (LHL 2) 25 13 2 15 +16 72 12 0.0 10:20
85 Tooth Fairies (SHL 1) 34 5 2 7 -5 88 10 0.0 11:00
84 Tooth Fairies (SHL 1) 34 11 6 17 +1 103 8 0.0 14:40
83 Tooth Fairies (LHL 2) 34 19 14 33 +9 156 6 0.0 14:20
82 Tooth Fairies (LHL 2) 34 34 10 44 +1 218 16 0.0 17:20
81 Tooth Fairies (LHL 2) 34 27 7 34 -33 147 24 0.0 15:20
80 Tooth Fairies (MHL 3) 34 31 12 43 +52 177 6 0.0 10:40
79 Tooth Fairies (LHL 2) 34 25 13 38 +17 146 10 0.0 15:40
78 Tooth Fairies (MHL 4) 34 38 22 60 +39 247 6 0.0 15:40
77 34 5 4 9 -37 78 14 0.0 19:20
75 hk mintimer (J.VI.4) 34 30 9 39 -39 153 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
SHL 1 68 16 8 24 -4 191 18 0.0 13:00
LHL 2 195 123 50 173 -27 817 82 0.0 15:40
MHL 3 34 31 12 43 +52 177 6 0.0 10:40
MHL 4 34 38 22 60 +39 247 6 0.0 15:40
J.VI.4 34 30 9 39 -39 153 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
83 Tooth Fairies (LHL 2) 11 3 5 8 +5 50 2 0.0 13:40
82 Tooth Fairies (LHL 2) 8 5 2 7 -3 24 2 0.0 10:00
80 Tooth Fairies (MHL 3) 13 10 4 14 +14 58 2 0.0 11:40
78 Tooth Fairies (MHL 4) 10 9 4 13 +10 46 4 0.0 13:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 4 10 9 4 13 +10 46 4 0.0 13:40
MHL 3 13 10 4 14 +14 58 2 0.0 11:40
LHL 2 19 8 7 15 +2 74 4 0.0 12:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 WLI 3 0 1 1 +1 8 0 0.0 14:40
79 WLI20 4 1 2 3 -2 15 0 0.0 16:40
78 WLI20 3 1 1 2 0 11 0 0.0 15:00
77 WLI18 3 3 0 3 +2 15 2 0.0 18:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 3 3 0 3 +2 15 2 0.0 18:40
WLI20 7 2 3 5 -2 26 0 0.0 16:00
WLI 3 0 1 1 +1 8 0 0.0 14:40
Loading