Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Torpedo Live (MHL 8) | 34 | 12 | 14 | 26 | -1 | 87 | 16 | 0.0 | 19:00 |
84 | Torpedo Live (MHL 8) | 34 | 13 | 11 | 24 | +10 | 117 | 20 | 0.0 | 19:20 |
83 | Torpedo Live (MHL 8) | 34 | 12 | 19 | 31 | -2 | 102 | 18 | 0.0 | 19:00 |
82 | Torpedo Live (MHL 7) | 34 | 22 | 12 | 34 | +8 | 165 | 12 | 0.0 | 18:40 |
81 | Torpedo Live (MHL 7) | 34 | 15 | 12 | 27 | -7 | 95 | 32 | 0.0 | 19:00 |
80 | Torpedo Live (MHL 7) | 34 | 8 | 6 | 14 | -9 | 105 | 18 | 0.0 | 18:40 |
79 | Torpedo Live (MHL 7) | 34 | 11 | 6 | 17 | -13 | 98 | 20 | 0.0 | 18:20 |
78 | Torpedo Live (MHL 7) | 34 | 8 | 8 | 16 | -20 | 72 | 16 | 0.0 | 17:20 |
77 | Torpedo Live (MHL 7) | 34 | 10 | 8 | 18 | -25 | 75 | 22 | 0.0 | 16:40 |
75 | Himik Warriors (J.IV.7) | 34 | 164 | 37 | 201 | +256 | 363 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 7 | 204 | 74 | 52 | 126 | -66 | 610 | 120 | 0.0 | 18:00 | |
MHL 8 | 102 | 37 | 44 | 81 | +7 | 306 | 54 | 0.0 | 19:00 | |
J.IV.7 | 34 | 164 | 37 | 201 | +256 | 363 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | Torpedo Live (MHL 8) | 3 | 2 | 0 | 2 | -2 | 8 | 2 | 0.0 | 18:20 |
82 | Torpedo Live (MHL 7) | 14 | 6 | 5 | 11 | -1 | 61 | 12 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 7 | 14 | 6 | 5 | 11 | -1 | 61 | 12 | 0.0 | 18:40 | |
MHL 8 | 3 | 2 | 0 | 2 | -2 | 8 | 2 | 0.0 | 18:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |