Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
83 snow leopards (IHL 15) 18 4 2 6 +2 40 8 41.1 19:20
82 snow leopards (IHL 15) 34 10 18 28 0 75 18 42.8 19:00
81 snow leopards (IHL 15) 34 11 9 20 -3 97 10 45.4 19:40
80 snow leopards (IHL 15) 32 8 11 19 0 87 24 45.3 17:00
79 snow leopards (IHL 15) 34 4 4 8 +1 48 8 44.0 10:40
78 snow leopards (IHL 15) 34 8 3 11 -4 39 4 46.5 11:20
77 snow leopards (IHL 15) 34 6 4 10 0 47 8 44.9 11:00
76 snow leopards (IHL 15) 34 7 5 12 +2 50 10 46.4 10:20
75 34 1 5 6 -12 45 8 48.1 10:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 15 288 59 61 120 -14 528 98 45.1 14:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 snow leopards (IHL 15) 3 0 1 1 -2 3 0 47.0 21:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 15 3 0 1 1 -2 3 0 47.0 21:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading