Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Novejsa Warriors (OHL 6) | 34 | 8 | 8 | 16 | +1 | 86 | 20 | 40.3 | 19:00 |
84 | Novejsa Warriors (OHL 6) | 34 | 15 | 16 | 31 | 0 | 83 | 22 | 40.6 | 19:00 |
83 | Novejsa Warriors (OHL 6) | 34 | 3 | 10 | 13 | -11 | 59 | 38 | 35.9 | 19:00 |
82 | Novejsa Warriors (OHL 6) | 34 | 3 | 11 | 14 | -5 | 59 | 16 | 38.0 | 19:00 |
81 | Novejsa Warriors (OHL 6) | 34 | 14 | 5 | 19 | +3 | 58 | 32 | 38.9 | 19:00 |
80 | Novejsa Warriors (OHL 6) | 32 | 9 | 9 | 18 | +1 | 59 | 18 | 41.3 | 19:20 |
79 | Novejsa Warriors (OHL 6) | 34 | 6 | 4 | 10 | -3 | 34 | 14 | 41.9 | 11:20 |
78 | Novejsa Warriors (OHL 6) | 34 | 3 | 2 | 5 | -17 | 36 | 18 | 40.0 | 11:00 |
77 | Novejsa Warriors (OHL 6) | 34 | 6 | 4 | 10 | 0 | 39 | 10 | 34.7 | 11:00 |
76 | Novejsa Warriors (OHL 6) | 30 | 1 | 5 | 6 | -5 | 19 | 20 | 36.4 | 11:00 |
75 | 31 | 4 | 7 | 11 | +2 | 38 | 26 | 40.0 | 13:20 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 365 | 72 | 81 | 153 | -34 | 570 | 234 | 38.9 | 15:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
81 | Novejsa Warriors (OHL 6) | 3 | 1 | 0 | 1 | -1 | 8 | 4 | 32.7 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 3 | 1 | 0 | 1 | -1 | 8 | 4 | 32.7 | 18:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |