Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 Austrumu Cesis (LHL 3) 34 9 27 36 +45 44 14 0.0 22:20
81 HK Zunda   (PHL) 22 1 7 8 -4 10 6 0.0 15:00
81 Austrumu Cesis (LHL 3) 11 3 8 11 +5 6 16 0.0 22:20
80 HK Zunda   (SHL 1) 34 0 8 8 -2 18 6 0.0 14:40
79 Tooth Fairies (LHL 2) 34 0 4 4 -19 6 10 0.0 11:20
78 HK Zunda   (SHL 1) 34 1 6 7 +12 7 8 0.0 13:00
77 HK Zunda   (SHL 1) 34 0 8 8 -2 4 24 0.0 12:40
76 Tooth Fairies (LHL 2) 34 1 14 15 -3 8 10 0.0 16:20
74 PFK_Cska1 (J.VI.18) 34 2 12 14 +10 36 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
PHL 22 1 7 8 -4 10 6 0.0 15:00
SHL 1 102 1 22 23 +8 29 38 0.0 13:20
LHL 2 68 1 18 19 -22 14 20 0.0 13:40
LHL 3 45 12 35 47 +50 50 30 0.0 22:20
J.VI.18 34 2 12 14 +10 36 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 Austrumu Cesis (LHL 3) 8 0 7 7 +4 9 4 0.0 22:00
80 HK Zunda   (SHL 1) 12 1 6 7 +8 4 4 0.0 16:20
78 HK Zunda   (SHL 1) 6 0 1 1 -1 0 4 0.0 13:00
76 Tooth Fairies (LHL 2) 3 0 0 0 -2 0 0 0.0 18:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 2 3 0 0 0 -2 0 0 0.0 18:00
SHL 1 18 1 7 8 +7 4 8 0.0 15:20
LHL 3 8 0 7 7 +4 9 4 0.0 22:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
81 WLI 3 0 0 0 0 1 0 0.0 15:40
80 WLI 3 0 0 0 +3 0 0 0.0 13:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI 6 0 0 0 +3 1 0 0.0 14:20
Loading