Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Florida Panthers (MHL 8) | 34 | 8 | 38 | 46 | +52 | 117 | 10 | 0.0 | 14:40 |
84 | Florida Panthers (LHL 4) | 34 | 4 | 11 | 15 | +7 | 50 | 2 | 0.0 | 12:20 |
83 | Florida Panthers (LHL 4) | 34 | 6 | 23 | 29 | -5 | 68 | 14 | 0.0 | 20:20 |
82 | Florida Panthers (LHL 4) | 34 | 2 | 14 | 16 | -7 | 79 | 14 | 0.0 | 15:20 |
81 | Florida Panthers (LHL 4) | 34 | 2 | 15 | 17 | +9 | 68 | 20 | 0.0 | 15:40 |
80 | Florida Panthers (LHL 4) | 34 | 3 | 16 | 19 | +9 | 71 | 16 | 0.0 | 15:20 |
79 | Florida Panthers (LHL 4) | 34 | 4 | 18 | 22 | +6 | 62 | 14 | 0.0 | 15:40 |
76 | Florida Panthers (LHL 4) | 28 | 1 | 11 | 12 | -9 | 43 | 6 | 0.0 | 18:40 |
74 | erree (J.IV.8) | 34 | 35 | 91 | 126 | +206 | 128 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 4 | 232 | 22 | 108 | 130 | +10 | 441 | 86 | 0.0 | 16:00 | |
MHL 8 | 34 | 8 | 38 | 46 | +52 | 117 | 10 | 0.0 | 14:40 | |
J.IV.8 | 34 | 35 | 91 | 126 | +206 | 128 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Florida Panthers (MHL 8) | 6 | 4 | 5 | 9 | +9 | 21 | 0 | 0.0 | 14:20 |
80 | Florida Panthers (LHL 4) | 3 | 0 | 1 | 1 | -4 | 3 | 2 | 0.0 | 16:20 |
79 | Florida Panthers (LHL 4) | 8 | 1 | 1 | 2 | -3 | 14 | 6 | 0.0 | 15:00 |
78 | Florida Panthers (LHL 4) | 6 | 1 | 3 | 4 | -2 | 7 | 4 | 0.0 | 16:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 4 | 17 | 2 | 5 | 7 | -9 | 24 | 12 | 0.0 | 15:40 | |
MHL 8 | 6 | 4 | 5 | 9 | +9 | 21 | 0 | 0.0 | 14:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |