Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Karjalan Fishers (LHL 3) | 34 | 12 | 6 | 18 | +2 | 100 | 12 | 0.0 | 15:00 |
84 | Karjalan Fishers (LHL 3) | 34 | 9 | 9 | 18 | -9 | 119 | 20 | 0.0 | 15:00 |
83 | Karjalan Fishers (LHL 3) | 34 | 14 | 12 | 26 | +20 | 88 | 24 | 0.0 | 15:00 |
82 | Karjalan Fishers (LHL 3) | 34 | 13 | 10 | 23 | +11 | 83 | 16 | 0.0 | 15:00 |
74 | Karjalan Fishers (J.IV.5) | 34 | 250 | 107 | 357 | +430 | 373 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 136 | 48 | 37 | 85 | +24 | 390 | 72 | 0.0 | 15:00 | |
J.IV.5 | 34 | 250 | 107 | 357 | +430 | 373 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | Karjalan Fishers (LHL 3) | 3 | 0 | 1 | 1 | +1 | 3 | 4 | 0.0 | 14:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 3 | 0 | 1 | 1 | +1 | 3 | 4 | 0.0 | 14:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |