Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Cherepovets (OHL 7) 34 18 7 25 +5 174 14 0.0 19:00
84 Cherepovets (OHL 7) 34 21 10 31 +5 152 22 0.0 18:40
83 Cherepovets (OHL 7) 34 19 3 22 +8 107 22 0.0 16:40
82 Cherepovets (OHL 7) 34 26 6 32 +4 161 22 0.0 18:40
81 Cherepovets (OHL 7) 34 21 8 29 -7 133 24 0.0 19:40
80 Cherepovets (OHL 7) 32 15 9 24 -6 139 14 0.0 18:40
79 Cherepovets (OHL 7) 34 23 5 28 -3 126 10 0.0 19:20
78 Cherepovets (OHL 7) 34 21 4 25 +1 126 10 0.0 19:40
77 Cherepovets (OHL 7) 34 15 6 21 +9 126 18 0.0 19:20
76 Cherepovets (OHL 7) 34 8 14 22 +7 98 18 0.0 19:00
75 Cherepovets (OHL 7) 34 12 10 22 +4 74 18 0.0 19:00
74 34 5 9 14 +1 61 6 0.0 14:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 7 406 204 91 295 +28 1477 198 0.0 18:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
81 Cherepovets (OHL 7) 3 0 0 0 -2 7 4 0.0 18:20
79 Cherepovets (OHL 7) 3 0 0 0 -4 6 4 0.0 18:40
75 Cherepovets (OHL 7) 8 3 1 4 -2 17 8 0.0 19:20
74 8 2 3 5 +2 20 2 0.0 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 7 22 5 4 9 -6 50 18 0.0 19:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading