Stats

Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 Arizona Coyotes (PHL) 5 0 3 3 -1 3 0 47.8 18:40
81 Arizona Coyotes (PHL) 9 0 3 3 -6 7 8 47.6 17:40
80 Arizona Coyotes (SHL 1) 30 1 10 11 +6 17 12 50.2 12:00
79 Arizona Coyotes (SHL 1) 34 3 14 17 +21 27 18 50.2 19:00
78 Arizona Coyotes (LHL 2) 34 3 22 25 +12 41 26 52.2 19:40
77 Arizona Coyotes (MHL 3) 34 5 28 33 +68 51 14 65.3 19:00
76 Arizona Coyotes (MHL 3) 34 9 48 57 +90 45 10 65.1 21:00
75 Arizona Coyotes (MHL 3) 34 1 43 44 +61 48 10 62.3 19:20
74 Arizona Coyotes (LHL 2) 34 0 5 5 -105 26 34 39.6 23:40
73 Arizona Coyotes (J.II.1) 34 8 19 27 +7 51 0 60.7 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
PHL 14 0 6 6 -7 10 8 47.6 18:00
SHL 1 64 4 24 28 +27 44 30 50.2 15:40
LHL 2 68 3 27 30 -93 67 60 45.9 21:40
MHL 3 102 15 119 134 +219 144 34 64.2 20:00
J.II.1 34 8 19 27 +7 51 0 60.7 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
81 Arizona Coyotes (PHL) 1 0 0 0 +1 1 0 48.0 16:00
80 Arizona Coyotes (SHL 1) 2 0 2 2 -1 6 0 41.0 20:00
79 Arizona Coyotes (SHL 1) 4 0 0 0 -5 1 2 44.8 18:40
78 Arizona Coyotes (LHL 2) 12 0 5 5 0 10 4 49.5 20:40
77 Arizona Coyotes (MHL 3) 14 1 14 15 +14 16 10 54.6 21:00
76 Arizona Coyotes (MHL 3) 7 0 4 4 +3 12 8 56.6 21:20
75 Arizona Coyotes (MHL 3) 7 1 6 7 +4 10 6 49.0 20:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 3 28 2 24 26 +21 38 24 53.7 20:40
LHL 2 12 0 5 5 0 10 4 49.5 20:40
SHL 1 6 0 2 2 -6 7 2 43.5 19:00
PHL 1 0 0 0 +1 1 0 48.0 16:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
77 WLI20 6 1 4 5 +3 6 0 48.8 16:20
76 WLI20 6 1 2 3 +6 5 4 44.5 14:00
75 WLI18 6 0 1 1 +3 8 2 57.8 16:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 6 0 1 1 +3 8 2 57.8 16:40
WLI20 12 2 6 8 +9 11 4 46.7 15:20
Loading