Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Garfild (PHL) | 33 | 3 | 11 | 14 | +9 | 61 | 24 | 0.0 | 19:20 |
84 | Garfild (PHL) ♦ ScorpionS Bratislava (PHL) | 14 | 1 | 4 | 5 | +8 | 21 | 8 | 0.0 | 16:20 |
83 | ScorpionS Bratislava (PHL) | 16 | 0 | 4 | 4 | 0 | 31 | 6 | 0.0 | 17:40 |
82 | 34 | 3 | 14 | 17 | +17 | 66 | 18 | 0.0 | 15:40 | |
81 | Garfild (LHL 1) | 34 | 3 | 22 | 25 | +27 | 82 | 34 | 0.0 | 19:40 |
80 | Garfild (MHL 2) | 34 | 11 | 13 | 24 | +24 | 169 | 16 | 0.0 | 17:20 |
79 | Garfild (LHL 1) | 34 | 2 | 4 | 6 | -83 | 36 | 38 | 0.0 | 23:20 |
78 | Garfild (LHL 1) | 34 | 8 | 12 | 20 | -3 | 81 | 26 | 0.0 | 20:40 |
77 | Garfild (MHL 2) | 34 | 15 | 10 | 25 | +23 | 194 | 18 | 0.0 | 18:20 |
76 | Garfild (LHL 1) | 30 | 4 | 3 | 7 | -36 | 71 | 4 | 0.0 | 21:00 |
74 | Texas Stars (LHL 4) | 9 | 1 | 2 | 3 | -1 | 7 | 8 | 0.0 | 15:20 |
72 | Kenora Thistles (J.I.1) | 34 | 5 | 14 | 19 | -7 | 69 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
PHL | 63 | 4 | 19 | 23 | +17 | 113 | 38 | 0.0 | 18:20 | |
SHL 1 | 34 | 3 | 14 | 17 | +17 | 66 | 18 | 0.0 | 15:40 | |
LHL 1 | 132 | 17 | 41 | 58 | -95 | 270 | 102 | 0.0 | 21:20 | |
LHL 4 | 9 | 1 | 2 | 3 | -1 | 7 | 8 | 0.0 | 15:20 | |
MHL 2 | 68 | 26 | 23 | 49 | +47 | 363 | 34 | 0.0 | 17:40 | |
J.I.1 | 34 | 5 | 14 | 19 | -7 | 69 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Garfild (PHL) | 4 | 0 | 2 | 2 | +1 | 4 | 2 | 0.0 | 16:40 |
83 | ScorpionS Bratislava (PHL) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 15:40 |
82 | 9 | 2 | 4 | 6 | +2 | 12 | 4 | 0.0 | 20:20 | |
81 | Garfild (LHL 1) | 15 | 0 | 6 | 6 | +9 | 26 | 12 | 0.0 | 19:20 |
80 | Garfild (MHL 2) | 13 | 2 | 5 | 7 | +5 | 37 | 2 | 0.0 | 19:00 |
78 | Garfild (LHL 1) | 5 | 0 | 0 | 0 | -4 | 16 | 4 | 0.0 | 19:40 |
77 | Garfild (MHL 2) | 4 | 1 | 3 | 4 | +5 | 6 | 6 | 0.0 | 28:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 17 | 3 | 8 | 11 | +10 | 43 | 8 | 0.0 | 21:00 | |
LHL 1 | 20 | 0 | 6 | 6 | +5 | 42 | 16 | 0.0 | 19:20 | |
SHL 1 | 9 | 2 | 4 | 6 | +2 | 12 | 4 | 0.0 | 20:20 | |
PHL | 5 | 0 | 2 | 2 | 0 | 4 | 2 | 0.0 | 16:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |