Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 IR-V Fortunaa (MHL 4) 34 4 14 18 +2 38 4 0.0 19:00
81 IR-V Fortunaa (MHL 4) 34 3 15 18 +19 33 10 0.0 19:00
80 IR-V Fortunaa (MHL 4) 34 3 14 17 +12 28 4 0.0 19:20
79 IR-V Fortunaa (MHL 4) 34 1 21 22 +11 30 2 0.0 19:00
78 IR-V Fortunaa (MHL 4) 34 2 7 9 +8 13 10 0.0 11:00
77 IR-V Fortunaa (MHL 4) 34 0 11 11 +15 4 8 0.0 12:00
76 IR-V Fortunaa (MHL 3) 34 1 6 7 +21 7 2 0.0 11:20
75 IR-V Fortunaa (LHL 2) 34 0 0 0 -32 6 4 0.0 11:00
74 IR-V Fortunaa (LHL 2) 34 0 5 5 -9 6 4 0.0 14:00
73 IR-V Fortunaa (LHL 2) 34 0 3 3 -10 1 18 0.0 14:20
72 IR-V Fortunaa (MHL 3) 19 1 9 10 +27 5 2 0.0 15:00
71 Jet Fighter  (J.IV.1) 34 7 105 112 +294 30 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 2 102 0 8 8 -51 13 26 0.0 13:00
MHL 3 53 2 15 17 +48 12 4 0.0 12:40
MHL 4 204 13 82 95 +67 146 38 0.0 16:40
J.IV.1 34 7 105 112 +294 30 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 IR-V Fortunaa (MHL 4) 3 0 0 0 -5 2 0 0.0 19:40
81 IR-V Fortunaa (MHL 4) 4 0 2 2 0 3 0 0.0 18:20
80 IR-V Fortunaa (MHL 4) 3 0 0 0 -2 1 2 0.0 19:20
79 IR-V Fortunaa (MHL 4) 7 0 0 0 -12 6 0 0.0 19:00
78 IR-V Fortunaa (MHL 4) 8 0 1 1 0 2 0 0.0 10:20
77 IR-V Fortunaa (MHL 4) 7 0 1 1 -9 2 0 0.0 11:00
76 IR-V Fortunaa (MHL 3) 9 0 2 2 -2 1 2 0.0 11:00
72 IR-V Fortunaa (MHL 3) 10 0 2 2 +2 1 4 0.0 13:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 3 19 0 4 4 0 2 6 0.0 12:20
MHL 4 32 0 4 4 -28 16 2 0.0 15:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading