Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Zary L-K (IHL 14) | 3 | 2 | 1 | 3 | +1 | 15 | 0 | 0.0 | 20:20 |
85 | Zary L-K (IHL 14) | 34 | 8 | 8 | 16 | -1 | 131 | 16 | 0.0 | 17:00 |
84 | Zary L-K (IHL 14) | 34 | 3 | 10 | 13 | -9 | 101 | 14 | 0.0 | 15:40 |
83 | Zary L-K (OHL 28) | 34 | 10 | 10 | 20 | +13 | 115 | 6 | 0.0 | 14:40 |
82 | Zary L-K (OHL 27) | 34 | 6 | 15 | 21 | -1 | 128 | 6 | 0.0 | 14:00 |
81 | Zary L-K (OHL 27) | 34 | 9 | 8 | 17 | +11 | 113 | 14 | 0.0 | 13:40 |
80 | Zary L-K (MHL 7) | 34 | 0 | 0 | 0 | -69 | 13 | 100 | 0.0 | 35:20 |
79 | Zary L-K (MHL 7) | 34 | 3 | 4 | 7 | -12 | 48 | 14 | 0.0 | 13:00 |
78 | Zary L-K (MHL 7) | 34 | 1 | 13 | 14 | +18 | 23 | 16 | 0.0 | 14:00 |
77 | Zary L-K (MHL 7) | 33 | 1 | 12 | 13 | -14 | 25 | 20 | 0.0 | 14:00 |
76 | Zary L-K (MHL 7) | 28 | 4 | 1 | 5 | +15 | 56 | 12 | 0.0 | 13:00 |
72 | Zary L-K (LHL 4) | 18 | 1 | 9 | 10 | +2 | 20 | 6 | 0.0 | 18:40 |
71 | Zary L-K (LHL 4) | 9 | 0 | 1 | 1 | -6 | 0 | 6 | 0.0 | 15:00 |
70 | Zary L-K (MHL 8) | 34 | 1 | 23 | 24 | +14 | 25 | 22 | 0.0 | 15:00 |
69 | Zary L-K (J.IV.8) | 34 | 38 | 42 | 80 | +99 | 133 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 4 | 27 | 1 | 10 | 11 | -4 | 20 | 12 | 0.0 | 17:20 | |
MHL 7 | 163 | 9 | 30 | 39 | -62 | 165 | 162 | 0.0 | 18:00 | |
MHL 8 | 34 | 1 | 23 | 24 | +14 | 25 | 22 | 0.0 | 15:00 | |
J.IV.8 | 34 | 38 | 42 | 80 | +99 | 133 | 0 | 0.0 | 15:20 | |
IHL 14 | 71 | 13 | 19 | 32 | -9 | 247 | 30 | 0.0 | 16:40 | |
OHL 27 | 68 | 15 | 23 | 38 | +10 | 241 | 20 | 0.0 | 14:00 | |
OHL 28 | 34 | 10 | 10 | 20 | +13 | 115 | 6 | 0.0 | 14:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Zary L-K (IHL 14) | 6 | 1 | 0 | 1 | -2 | 25 | 2 | 0.0 | 19:20 |
84 | Zary L-K (IHL 14) | 9 | 1 | 1 | 2 | -2 | 32 | 10 | 0.0 | 16:20 |
83 | Zary L-K (OHL 28) | 10 | 3 | 2 | 5 | +5 | 30 | 4 | 0.0 | 17:00 |
82 | Zary L-K (OHL 27) | 14 | 2 | 2 | 4 | +5 | 46 | 2 | 0.0 | 13:00 |
76 | Zary L-K (MHL 7) | 6 | 2 | 0 | 2 | 0 | 8 | 2 | 0.0 | 13:00 |
70 | Zary L-K (MHL 8) | 11 | 1 | 9 | 10 | +7 | 7 | 0 | 0.0 | 15:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 8 | 11 | 1 | 9 | 10 | +7 | 7 | 0 | 0.0 | 15:40 | |
MHL 7 | 6 | 2 | 0 | 2 | 0 | 8 | 2 | 0.0 | 13:00 | |
OHL 27 | 14 | 2 | 2 | 4 | +5 | 46 | 2 | 0.0 | 13:00 | |
OHL 28 | 10 | 3 | 2 | 5 | +5 | 30 | 4 | 0.0 | 17:00 | |
IHL 14 | 15 | 2 | 1 | 3 | -4 | 57 | 12 | 0.0 | 17:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |