Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 SKOPIN CATS (MHL 4) 34 18 12 30 +46 149 20 67.9 18:40
81 SKOPIN CATS (LHL 2) 34 9 13 22 -4 55 12 53.0 18:40
80 SKOPIN CATS (LHL 2) 34 9 15 24 +7 87 16 55.8 18:40
79 SKOPIN CATS (LHL 2) 34 12 9 21 +2 71 10 52.0 18:20
78 SKOPIN CATS (MHL 4) 33 7 31 38 +40 98 22 62.8 18:20
77 SKOPIN CATS (LHL 2) 33 6 17 23 -2 63 18 53.0 19:00
76 SKOPIN CATS (LHL 2) 34 4 3 7 -6 38 14 53.0 14:20
75 Senators (OHL 9) 29 13 15 28 +27 114 10 69.5 18:40
74 Senators (MHL 3) 34 8 7 15 0 102 12 67.1 19:00
73 Senators (MHL 3) 34 10 9 19 -3 104 16 66.9 18:40
72 Senators (IHL 5) 34 8 10 18 +9 84 18 69.4 19:20
71 Senators (LHL 2) 34 0 1 1 -24 42 22 52.6 16:00
70 Senators (LHL 2) 34 4 3 7 +4 52 10 59.0 13:00
69 Senators (MHL 6) 34 8 5 13 +33 68 16 70.8 12:40
68 Senators (LHL 1) 31 2 2 4 -23 13 6 52.2 13:00
66 Vegas Golden Knights (J.I.1) 34 15 15 30 +26 101 0 61.8 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 1 31 2 2 4 -23 13 6 52.2 13:00
LHL 2 237 44 61 105 -23 408 102 54.1 16:40
MHL 3 68 18 16 34 -3 206 28 67.0 19:00
MHL 4 67 25 43 68 +86 247 42 65.4 18:40
MHL 6 34 8 5 13 +33 68 16 70.8 12:40
J.I.1 34 15 15 30 +26 101 0 61.8 15:20
IHL 5 34 8 10 18 +9 84 18 69.4 19:20
OHL 9 29 13 15 28 +27 114 10 69.5 18:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 SKOPIN CATS (MHL 4) 10 3 2 5 +1 33 10 59.9 18:00
78 SKOPIN CATS (MHL 4) 12 4 7 11 +11 30 20 52.8 17:40
72 Senators (IHL 5) 14 3 2 5 +3 44 2 67.2 20:40
69 Senators (MHL 6) 13 3 3 6 +10 20 6 65.0 15:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 6 13 3 3 6 +10 20 6 65.0 15:00
IHL 5 14 3 2 5 +3 44 2 67.2 20:40
MHL 4 22 7 9 16 +12 63 30 56.0 17:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading