Overall | 43 |
Ability index | 252 |
Trade value | 171 |
Leadership | ? |
Fitness | 100 |
Morale | 100 |
Loyalty | 50 Neutral |
Potential | 7 |
Talent | ? |
Efficiency | ? |
Aging | ? |
Development ... | ? |
Type | Universal |
Attack | |
Defense | |
Shot | |
Skill | |
Hits | |
Speed | |
Faceoffs | |
Psychology | |
Stamina | |
Experience | 5.83 |
Abilities | 27% |
Experience | 0.017 |
Games | 0 |
TOI | 00.00 |
Goals | 0 |
Assists | 0 |
+/- | +0 |
Shots | 0 |
PIM | 0 |
Faceoffs | 00.0% |
The player is a member of the national team USA U20