Overall | 55 |
Ability index | 222 |
Trade value | 437 |
Leadership | ? |
Fitness | 100 |
Morale | 100 |
Loyalty | 50 |
Potential | 2 |
Talent | ? |
Efficiency | ? |
Aging | ? |
Development ... | ? |
Glovery | |
Reaction | |
Skill | |
Psychology | |
Stamina | |
Experience | 29.06 |
Abilities | 1% |
Experience | 0.041 |
Games | 12 |
TOI | 58:00 |
Shots | 403 |
Saves | 359 |
Percent | 0.891 |
Goals per game | 3.67 |
Shutouts | 0 |
The player is a member of the national team Canada