Match

6 0

XK Crystal Omsk

retired

flying crocodiles

retired

Arena Cherepanova

500
Date: 2025-04-21
Audience: 500 (100%)
Ticket price: 1.05
Income: 525
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
XK Crystal Omsk 6 2 1 3 42 12 20 10 4
flying crocodiles 0 0 0 0 20 7 5 8 4

Three stars

Luis Rieser

Goals: 2
Assists: 1
+/-: +3
Time on ice : 12:40
Eisenschmid Maximilian

Goals: 1
Assists: 1
+/-: +3
Time on ice : 12:40
Kristine Vilcins

Goals: 0
Assists: 2
+/-: +3
Time on ice : 12:40
Events
Time
GOAL
Добивание
Digby Parrish1-0
Jared WrightPhilibert Primeau
On ice: Harald Bringmann Digby Parrish Philibert Primeau Oleg Danilov Jared Wright
1:00 On ice: Timothy Gare Hugo Ruckerschold Evlampiy Tabakov Saveliy Sukachev Irakliy Tretiak
GOAL
Быстрый кистевой бросок
Luis Rieser2-0
Eisenschmid MaximilianKristine Vilcins
On ice: Kristine Vilcins Gregory Rosario Luis Rieser Eisenschmid Maximilian Otto Mader
10:00 On ice: Marti Vaakanainen Pierre-Alain Rytz Varlam Bober Parie Cowley Tono Patrikainen
PENALTY Jared Wright2 min
Задержка клюшкой
17:20
21:20 PENALTY Amico Gianninoto2 min
Колющий удар соперника клюшкой
32:00 PENALTY Amico Gianninoto2 min
Подножка
PPG
Бросок с неудобной руки
Miloslav Balint3-0
Horst-Rudiger Kunze
On ice: Miloslav Balint Adolf Roupec Brandt Neubauer Horst-Rudiger Kunze Svetoslav Zhukov
33:00 On ice: Augustin Kapus Prando Rolando Brett Cerny Aslaug Elster
GOAL
Добивание
Eisenschmid Maximilian4-0
Luis Rieser
On ice: Kristine Vilcins Gregory Rosario Luis Rieser Eisenschmid Maximilian Otto Mader
41:40 On ice: Marti Vaakanainen Pierre-Alain Rytz Varlam Bober Parie Cowley Tono Patrikainen
GOAL
Быстрый кистевой бросок
Imeli Kotkaniemi5-0
Viesturs HereggerLuke Hoffort
On ice: Kuzma Tomko Viesturs Heregger Marian Kholodov Luke Hoffort Imeli Kotkaniemi
45:00 On ice: Arne Tullin Amico Gianninoto Murdo Frawley Andreas Christie Eduard Sperber
PENALTY Oleg Danilov2 min
Задержка клюшкой
49:00
GOAL
Подставление
Luis Rieser6-0
Kristine Vilcins
On ice: Kristine Vilcins Gregory Rosario Luis Rieser Eisenschmid Maximilian Otto Mader
57:40 On ice: Marti Vaakanainen Pierre-Alain Rytz Varlam Bober Parie Cowley Tono Patrikainen
Teams stats XK Crystal Omsk flying crocodiles
Shots 42 12-20-10 20 7-5-8
Goals 6 2-1-3 0 0-0-0
Powerplay shots 4 0-4-0 3 2-0-1
Powerplay goals 1 0-1-0 0 0-0-0
Counterattack shots 5 1-4-0 1 1-0-0
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 4 2-0-2 4 0-4-0
Faceoffs (%) 48 52
Players stats XK Crystal Omsk flying crocodiles
Pos # Player Sh Sa % TOI Form
G Silvester Sekac 20 20 1.000 60:00 81
G Silvester Sekac 20 20 1.000 60:00 81
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Adolf Roupec 0 0 0 +0 17:00 0 0 83
RD Miloslav Balint 1 1 0 +0 17:00 0 0 83
RW Brandt Neubauer 2 0 0 +0 17:00 0 0 83
C Horst-Rudiger Kunze 5 0 1 +0 18:00 0 41 82
LW Svetoslav Zhukov 2 0 0 +0 15:00 0 0 85
Line 2
LD Digby Parrish 1 1 0 +1 17:00 0 0 83
RD Harald Bringmann 0 0 0 +1 17:00 0 0 79
RW Philibert Primeau 2 0 1 +1 17:00 0 0 83
C Oleg Danilov 3 0 0 +1 16:00 2 44 84
LW Jared Wright 2 0 1 +1 15:00 2 0 85
Line 3
LD Gregory Rosario 1 0 0 +3 12:40 0 0 87
RD Kristine Vilcins 1 0 2 +3 12:40 0 0 87
RW Luis Rieser 4 2 1 +3 12:40 0 0 87
C Eisenschmid Maximilian 2 1 1 +3 12:40 0 53 87
LW Otto Mader 3 0 0 +3 12:40 0 0 87
Line 4
LD Viesturs Heregger 0 0 1 +1 13:20 0 0 87
RD Kuzma Tomko 0 0 0 +1 13:20 0 0 87
RW Marian Kholodov 5 0 0 +1 13:20 0 0 87
C Luke Hoffort 1 0 1 +1 13:20 0 58 87
LW Imeli Kotkaniemi 7 1 0 +1 13:20 0 0 87
Pos # Player Sh Sa % TOI Form
G Mark Nemenman 42 36 0.857 60:00 64
G Mark Nemenman 42 36 0.857 60:00 64
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Prando Rolando 0 0 0 +0 17:00 0 0 83
RD Augustin Kapus 1 0 0 +0 17:00 0 0 72
RW Aslaug Elster 2 0 0 +0 17:00 0 0 83
C Brett Cerny 1 0 0 +0 17:00 0 57 83
LW Pavol Kerestes 3 0 0 +0 15:00 0 0 85
Line 2
LD Hugo Ruckerschold 0 0 0 -1 17:00 0 0 50
RD Timothy Gare 1 0 0 -1 17:00 0 0 83
RW Evlampiy Tabakov 1 0 0 -1 17:00 0 0 83
C Saveliy Sukachev 0 0 0 -1 17:00 0 59 70
LW Irakliy Tretiak 2 0 0 -1 16:00 0 0 84
Line 3
LD Pierre-Alain Rytz 0 0 0 -3 12:40 0 0 10
RD Marti Vaakanainen 0 0 0 -3 12:40 0 0 87
RW Varlam Bober 3 0 0 -3 12:40 0 0 87
C Parie Cowley 1 0 0 -3 12:40 0 47 87
LW Tono Patrikainen 1 0 0 -3 12:40 0 0 87
Line 4
LD Amico Gianninoto 0 0 0 -1 13:20 4 0 10
RD Arne Tullin 1 0 0 -1 13:20 0 0 87
RW Murdo Frawley 3 0 0 -1 13:20 0 0 87
C Andreas Christie 0 0 0 -1 13:20 0 43 87
LW Eduard Sperber 0 0 0 -1 13:20 0 0 10
Tactics XK Crystal Omsk flying crocodiles
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +12% +0%
Second line 40 No tactic 0 +8% +0%
Third line 40 No tactic 0 +3% +0%
Fourth line 40 No tactic 0 +2% +0%
First PP 5 on 4 60 No tactic +12% +0%
Second PP 5 on 4 60 No tactic +8% +0%
First PP 4 on 3 60 No tactic +14% +0%
Second PP 4 on 3 60 No tactic +10% +0%
First PK 4 on 5 60 No tactic +14% +0%
Second PK 4 on 5 60 No tactic +10% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +9% +0%
Second line 40 No tactic 0 +5% +0%
Third line 40 No tactic 0 +1% +0%
Fourth line 40 No tactic 0 +2% +0%
First PP 5 on 4 60 No tactic +9% +0%
Second PP 5 on 4 60 No tactic +5% +0%
First PP 4 on 3 60 No tactic +9% +0%
Second PP 4 on 3 60 No tactic +4% +0%
First PK 4 on 5 60 No tactic +9% +0%
Second PK 4 on 5 60 No tactic +4% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
No messages
Loading