Match

3 2

New York City

Klasnic

hc gomel

dimon_smt_27

New York Arena

20000
Date: 2025-04-19
Audience: 20000 (100%)
Ticket price: 1.88025
Income: 37605
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
New York City 3 2 1 0 33 12 13 8 10
hc gomel 2 1 1 0 36 10 11 15 8

Three stars

Tino Farina

Saves: 34
Percent : 0.944
Time on ice : 60:00
Tyrone Butler

Goals: 1
Assists: 0
+/-: +1
Time on ice : 15:00
Will Bennett

Saves: 30
Percent : 0.909
Time on ice : 60:00
Events
Time
GOAL
Подставление
Veikko Seppala1-0
Viktor Franz
On ice: Leevi Vaisanen Oden Seppala Viktor Franz Veikko Seppala Sinikka Annunen
2:00 On ice: Schwarz Rothenburg Daniil Neborsky Andrei "Reshala" Kirby Little Klaus-Dieter Alberty
PENALTY Oden Seppala2 min
Опасная игра высоко поднятой клюшкой
8:00
On ice: Leevi Vaisanen Oden Seppala Viktor Franz Veikko Seppala Sinikka Annunen 10:40 GOAL
Быстрый кистевой бросок
Panacij Gershgorin1-1
Svatopluk Osmik
On ice: Svatopluk Osmik Vasil Sydorchuk Igor Gvozdovich Arch Nie Panacij Gershgorin
GOAL
Щелчок с длинным замахом
Tyrone Butler2-1
Luca Schutte
On ice: Jurgen Alberty Luca Schutte Benjamin Simon Tristan Szeemann Tyrone Butler
18:40 On ice: Svatopluk Osmik Vasil Sydorchuk Igor Gvozdovich Arch Nie Panacij Gershgorin
GOAL
Щелчок с длинным замахом
Sinikka Annunen3-1
Viktor FranzLeevi Vaisanen
On ice: Leevi Vaisanen Oden Seppala Viktor Franz Veikko Seppala Sinikka Annunen
26:00 On ice: Schwarz Rothenburg Daniil Neborsky Andrei "Reshala" Kirby Little Klaus-Dieter Alberty
On ice: Leevi Vaisanen Oden Seppala Viktor Franz Veikko Seppala Sinikka Annunen 29:00 GOAL
Подставление
Alvis Webster3-2
Norbert Tobolar
On ice: Otto Frolik Kirill Kliauko Alvis Webster Mark Antonovich Norbert Tobolar
29:20 PENALTY Svatopluk Osmik2 min
Задержка клюшкой
PENALTY Seykk Viljami2 min
Задержка соперника руками
35:40
PENALTY Tristan Szeemann2 min
Удар клюшкой
37:20
42:00 PENALTY Mark Antonovich2 min
Неправильная атака соперника
PENALTY Jurgen Alberty2 min
Колющий удар соперника клюшкой
45:20
PENALTY Vratislav Stanek2 min
Опасная игра высоко поднятой клюшкой
52:00
57:40 PENALTY Andrei "Reshala"2 min
Неправильная атака соперника
59:40 PENALTY Rodolphe "Marko"2 min
Удар локтем
Teams stats New York City hc gomel
Shots 33 12-13-8 36 10-11-15
Goals 3 2-1-0 2 1-1-0
Powerplay shots 4 0-2-2 15 2-6-7
Powerplay goals 0 0-0-0 0 0-0-0
Counterattack shots 4 1-2-1 0 0-0-0
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 10 2-4-4 8 0-2-6
Faceoffs (%) 49 51
Players stats New York City hc gomel
Pos # Player Sh Sa % TOI Form
G Tino Farina 36 34 0.944 60:00 77
G Tino Farina 36 34 0.944 60:00 77
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Luca Schutte 0 0 1 +1 15:00 0 0 85
RD 14 Jurgen Alberty 0 0 0 +1 15:00 2 0 85
RW Benjamin Simon 2 0 0 +1 10:00 0 0 90
C Tristan Szeemann 0 0 0 +1 17:00 2 49 83
LW 23 Tyrone Butler 3 1 0 +1 15:00 0 0 85
Line 2
LD Bruno Grignon 0 0 0 +0 17:20 0 0 83
RD Vratislav Stanek 1 0 0 +0 14:00 2 0 86
RW 9 Jaska Erholtz 5 0 0 +0 12:40 0 0 87
C 15 «A» Pier Mario Allegretti 0 0 0 +0 18:20 0 49 82
LW Nils Eklund 2 0 0 +0 17:00 0 0 83
Line 3
LD Oden Seppala 0 0 0 +0 10:00 2 0 90
RD Leevi Vaisanen 0 0 1 +0 13:00 0 0 87
RW Viktor Franz 3 0 2 +0 13:00 0 0 87
C Veikko Seppala 4 1 0 +0 10:00 0 43 90
LW «C» Sinikka Annunen 2 1 0 +0 13:00 0 0 87
Line 4
LD Bjornstjerne Svendsen 0 0 0 +0 14:40 0 0 85
RD Seykk Viljami 2 0 0 +0 14:40 2 0 85
RW Claus Jonsson 0 0 0 +0 18:00 0 0 82
C «A» Maksimilyan Vasnev 3 0 0 +0 14:40 0 55 85
LW Marcel Schiegl 6 0 0 +0 17:40 0 0 82
Pos # Player Sh Sa % TOI Form
G 35 Will Bennett 33 30 0.909 60:00 49
G 35 Will Bennett 33 30 0.909 60:00 49
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 4 «C» Rodolphe "Marko" 0 0 0 +0 19:20 2 0 81
RD 33 «A» Philippe Fazzini 1 0 0 +0 19:20 0 0 81
RW 82 Vintsent "Vasiliev" 8 0 0 +0 19:20 0 0 81
C 11 «A» Viktor Akulich 4 0 0 +0 20:20 0 52 80
LW 10 Falco Ferraro 5 0 0 +0 16:20 0 0 84
Line 2
LD 4 Daniil Neborsky 1 0 0 -2 20:00 0 0 80
RD 2 Schwarz Rothenburg 1 0 0 -2 20:00 0 0 80
RW 11 Andrei "Reshala" 6 0 0 -2 16:40 2 0 83
C 21 Kirby Little 1 0 0 -2 11:40 0 34 10
LW 71 Klaus-Dieter Alberty 2 0 0 -2 20:00 0 0 80
Line 3
LD 25 Kirill Kliauko 0 0 0 +1 12:20 0 0 88
RD 22 Otto Frolik 0 0 0 +1 12:20 0 0 88
RW 97 Alvis Webster 1 1 0 +1 12:20 0 0 88
C 13 Mark Antonovich 1 0 0 +1 14:40 2 64 85
LW 66 Norbert Tobolar 4 0 1 +1 12:20 0 0 88
Line 4
LD Vasil Sydorchuk 0 0 0 +0 8:20 0 0 92
RD 6 Svatopluk Osmik 0 0 1 +0 8:20 2 0 92
RW Igor Gvozdovich 0 0 0 +0 8:20 0 0 92
C 69 Arch Nie 0 0 0 +0 13:20 0 48 87
LW 9 Panacij Gershgorin 1 1 0 +0 8:20 0 0 92
Tactics New York City hc gomel
Line Time Tactic Bal TW Che
First line 40 Speed 0 +20% +32%
Second line 40 Skill 0 +20% +32%
Third line 40 Hits 0 +20% +32%
Fourth line 60 Skill 0 +20% +32%
First PP 5 on 4 20 Blue line shots +20% +32%
Second PP 5 on 4 20 More passes +20% +32%
First PP 4 on 3 40 Blue line shots +20% +32%
Second PP 4 on 3 40 Carousel +20% +24%
First PK 4 on 5 20 Close snipers +20% +40%
Second PK 4 on 5 20 Active defense +19% +40%
Other tactics settings
Morale 0
Policies Super center Psychologist
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 20 Hits 0 +20% +32%
Second line 20 Skill 0 +20% +30%
Third line 20 Speed 0 +20% +32%
Fourth line 20 Speed 0 +13% +32%
First PP 5 on 4 20 More passes +20% +32%
Second PP 5 on 4 20 Carousel +20% +32%
First PP 4 on 3 20 More passes +20% +32%
Second PP 4 on 3 20 Carousel +20% +24%
First PK 4 on 5 20 Close snipers +20% +30%
Second PK 4 on 5 20 Square +20% +30%
Other tactics settings
Morale 0
Policies First line Super center
Copy time of opponent lines No
No messages
Loading