Match

4 1

BREST10

retired

Natus Vincere

retired

BREST

500
Date: 2025-02-18
Audience: 500 (100%)
Ticket price: 1
Income: 500
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
BREST10 4 1 2 1 47 18 10 19 6
Natus Vincere 1 0 1 0 16 3 10 3 16

Three stars

Juris Abele

Goals: 2
Assists: 0
+/-: +0
Time on ice : 17:20
Jorgen Jutterstrom

Saves: 43
Percent : 0.915
Time on ice : 60:00
Obizio Vivanti

Goals: 1
Assists: 0
+/-: +1
Time on ice : 9:40
Events
Time
GOAL
Быстрый кистевой бросок
Obizio Vivanti1-0
Corentin CavaignacYitzhak Brocki
On ice: Morris Raffainer Yitzhak Brocki Corentin Cavaignac Obizio Vivanti Pfoderl Dorian
4:20 On ice: Bonner Renard Sabatino Massy Pauli Marc Eduards Lavins Gabriel Wilhelm
6:20 PENALTY Palmer Gardiner2 min
Удар локтем
8:20 PENALTY Milos Janos2 min
Неспортивное поведение
PENALTY Andreas Senner2 min
Задержка клюшки соперника
19:40
On ice: Franz Lindstrom Arcady Biadula Ivar Asbjornsen Armin Beutler 20:40 PPG
Бросок с неудобной руки
Silas Stefansen1-1
Voislav MatveevFrank Hohne
On ice: Voislav Matveev Milos Janos Federico Martini Silas Stefansen Frank Hohne
PENALTY Andreas Sutter2 min
Блокировка
21:00
PENALTY Armin Beutler2 min
Удар локтем
22:40
27:00 PENALTY Silas Stefansen2 min
Подножка
29:00 PENALTY Federico Martini2 min
Подножка
30:20 PENALTY Schmidpeter Berger2 min
Неправильная атака соперника
PPG
Щелчок с коротким замахом
Juris Abele2-1
Osmo BlomqvistAndreas Senner
On ice: Osmo Blomqvist Vendelin Brano Andreas Senner Sigbjorn Undset Juris Abele
31:20 On ice: Palmer Gardiner Sepi Kela Ghino Baccardini Federico Martini
31:40 PENALTY Thibaut Ambühl2 min
Толчок соперника клюшкой
PPG
Бросок с неудобной руки
Juris Abele3-1
Sigbjorn Undset
On ice: Osmo Blomqvist Vendelin Brano Andreas Senner Sigbjorn Undset Juris Abele
33:20 On ice: Palmer Gardiner Sepi Kela Ghino Baccardini Schmidpeter Berger
44:20 PENALTY Sabatino Massy2 min
Грубость
50:40 PENALTY Justus Mattsson2 min
Колющий удар соперника клюшкой
GOAL
Быстрый кистевой бросок
Armin Beutler4-1

On ice: Franz Lindstrom Arcady Biadula Armin Beutler Ivar Asbjornsen Magne Schubart
56:40 On ice: Voislav Matveev Milos Janos Federico Martini Silas Stefansen Frank Hohne
Teams stats BREST10 Natus Vincere
Shots 47 18-10-19 16 3-10-3
Goals 4 1-2-1 1 0-1-0
Powerplay shots 18 4-9-5 4 0-4-0
Powerplay goals 2 0-2-0 1 0-1-0
Counterattack shots 5 2-0-3 3 1-1-1
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 6 2-4-0 16 4-8-4
Faceoffs (%) 69 31
Players stats BREST10 Natus Vincere
Pos # Player Sh Sa % TOI Form
G Jindrich Adamsky 16 15 0.938 60:00 85
G Jindrich Adamsky 16 15 0.938 60:00 85
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Arcady Biadula 3 0 0 +1 19:40 0 0 80
RD Franz Lindstrom 2 0 0 +1 19:40 0 0 80
RW Armin Beutler 4 1 0 +1 19:00 2 0 81
C Ivar Asbjornsen 3 0 0 +1 19:40 0 68 75
LW Magne Schubart 7 0 0 +1 17:20 0 0 83
Line 2
LD Vendelin Brano 0 0 0 +0 19:40 0 0 80
RD Osmo Blomqvist 0 0 1 +0 19:40 0 0 80
RW Andreas Senner 10 0 1 +0 20:00 2 0 76
C Sigbjorn Undset 1 0 1 +0 19:40 0 76 80
LW Juris Abele 5 2 0 +0 17:20 0 0 83
Line 3
LD Yitzhak Brocki 0 0 1 +1 9:40 0 0 87
RD Morris Raffainer 0 0 0 +1 9:40 0 0 90
RW Corentin Cavaignac 1 0 1 +1 9:40 0 0 87
C Obizio Vivanti 4 1 0 +1 9:40 0 62 90
LW Pfoderl Dorian 1 0 0 +1 9:40 0 0 90
Line 4
LD Andreas Sutter 0 0 0 +0 11:00 2 0 10
RD Siegfried Hatig 1 0 0 +0 11:00 0 0 89
RW Lipman Pridans 1 0 0 +0 11:00 0 0 89
C Haig Collins 4 0 0 +0 11:00 0 67 89
LW Voldemars Weinreich 0 0 0 +0 11:00 0 0 89
Pos # Player Sh Sa % TOI Form
G Jorgen Jutterstrom 47 43 0.915 60:00 55
G Jorgen Jutterstrom 47 43 0.915 60:00 55
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Milos Janos 0 0 0 -1 18:40 2 0 81
RD Voislav Matveev 0 0 1 -1 20:40 0 0 79
RW Federico Martini 1 0 0 -1 19:00 2 0 76
C Silas Stefansen 3 1 0 -1 18:40 2 32 81
LW Frank Hohne 1 0 1 -1 12:40 0 0 87
Line 2
LD Sepi Kela 0 0 0 +0 20:40 0 0 79
RD Palmer Gardiner 0 0 0 +0 18:40 2 0 81
RW Schmidpeter Berger 4 0 0 +0 19:40 2 0 74
C Ghino Baccardini 0 0 0 +0 20:40 0 24 76
LW Kristofer Forshufvud 1 0 0 +0 12:40 0 0 87
Line 3
LD Sabatino Massy 0 0 0 -1 9:40 2 0 79
RD Bonner Renard 0 0 0 -1 9:40 0 0 90
RW Pauli Marc 0 0 0 -1 9:40 0 0 90
C Eduards Lavins 0 0 0 -1 9:40 0 38 76
LW Gabriel Wilhelm 1 0 0 -1 9:40 0 0 90
Line 4
LD Nestor Carr 1 0 0 +0 11:00 0 0 89
RD Thibaut Ambühl 0 0 0 +0 11:00 2 0 89
RW Fedot Ctypko 0 0 0 +0 11:00 0 0 89
C Justus Mattsson 3 0 0 +0 11:00 2 33 69
LW Gabriel Endal 1 0 0 +0 11:00 0 0 80
Tactics BREST10 Natus Vincere
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +10% +0%
Second line 40 No tactic 0 +5% +0%
Third line 40 No tactic 0 +2% +0%
Fourth line 40 No tactic 0 +2% +0%
First PP 5 on 4 60 No tactic +10% +0%
Second PP 5 on 4 60 No tactic +5% +0%
First PP 4 on 3 60 No tactic +10% +0%
Second PP 4 on 3 60 No tactic +4% +0%
First PK 4 on 5 60 No tactic +10% +0%
Second PK 4 on 5 60 No tactic +4% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +3% +0%
Second line 40 No tactic 0 +2% +0%
Third line 40 No tactic 0 +1% +0%
Fourth line 40 No tactic 0 +2% +0%
First PP 5 on 4 60 No tactic +3% +0%
Second PP 5 on 4 60 No tactic +2% +0%
First PP 4 on 3 60 No tactic +3% +0%
Second PP 4 on 3 60 No tactic +1% +0%
First PK 4 on 5 60 No tactic +3% +0%
Second PK 4 on 5 60 No tactic +1% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
No messages
Loading