Match

5 1

Paris Lexus Monsters

Alex_Boss

Tigra

Nasta

Lexus Motors Hall

20000
Date: 2024-12-19
Audience: 20000 (100%)
Ticket price: 1.794
Income: 35880
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
Paris Lexus Monsters 5 2 0 3 32 11 10 11 4
Tigra 1 0 1 0 17 7 4 6 10

Three stars

Clement Suchet

Goals: 2
Assists: 0
+/-: +3
Time on ice : 14:40
Bernardo Santino

Goals: 0
Assists: 3
+/-: +3
Time on ice : 15:40
Jean-Francois-Albert Robidas

Goals: 1
Assists: 0
+/-: +3
Time on ice : 15:40
Events
Time
PENALTY Octave Jacquinot2 min
Удар соперника коленом
8:40
GOAL
Контратака: в пустые ворота
Jean-Francois-Albert Robidas1-0
Benoit RougelotBernardo Santino
On ice: Jean-Francois-Albert Robidas Bernardo Santino Clement Suchet Valer Mazgut Benoit Rougelot
12:00 On ice: Max Birbaum Teysto Valimaki Rasmus Kekkonen Bruno Helm Klement Volek
14:00 PENALTY Teysto Valimaki2 min
Блокировка
GOAL
Контратака: в пустые ворота
Clement Suchet2-0
Bernardo Santino
On ice: Jean-Francois-Albert Robidas Bernardo Santino Clement Suchet Valer Mazgut Benoit Rougelot
17:00 On ice: Max Birbaum Teysto Valimaki Rasmus Kekkonen Bruno Helm Klement Volek
GOALIE CHANGE Norbert Kucerka on ice 20:00
28:20 PENALTY Bruno Helm2 min
Атака соперника сзади
34:00 PENALTY Kaarl Sundqvist2 min
Задержка клюшки соперника
PENALTY Octave Jacquinot2 min
Блокировка
36:40
On ice: Marc Levasseur Andre Lecompte Barthelemy Thibault Augustin Jardine 37:20 PPG
Бросок с неудобной руки
Tove Kuljuntausta2-1
Kaarl Sundqvist
On ice: Iikka Honkonen Reino Jalkanen Tove Kuljuntausta Kaarl Sundqvist Karol Moller
44:40 PENALTY Bruno Helm2 min
Грубость
55:00 PENALTY Iikka Honkonen2 min
Атака соперника сзади
PPG
Мощный кистевой бросок
Marc Leuenberger3-1
Bernard Boudet
On ice: Bernard Boudet Pascal Clarke Augustin Jardine Noah Chaptal Marc Leuenberger
55:40 On ice: Eldzhas Maenpaa Jarmo Intonen Otto Pakarinen Sauli Kallioniemi
GOAL
Добивание
Clement Suchet4-1
Valer MazgutBernardo Santino
On ice: Jean-Francois-Albert Robidas Bernardo Santino Clement Suchet Valer Mazgut Benoit Rougelot
56:20 On ice: Max Birbaum Teysto Valimaki Rasmus Kekkonen Bruno Helm Klement Volek
GOAL
Щелчок с длинным замахом
Klimentiy Tvardovskiy5-1
Stanislav "Luksha"
On ice: Klimentiy Tvardovskiy Fernand Chalifoux Martin Trachsler Octave Jacquinot Stanislav "Luksha"
60:00 On ice: Eldzhas Maenpaa Jarmo Intonen Sauli Kallioniemi Otto Pakarinen Karol Moller
Teams stats Paris Lexus Monsters Tigra
Shots 32 11-10-11 17 7-4-6
Goals 5 2-0-3 1 0-1-0
Powerplay shots 12 3-5-4 3 2-1-0
Powerplay goals 1 0-0-1 1 0-1-0
Counterattack shots 3 3-0-0 2 1-0-1
Counterattack goals 2 2-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (1)
Penalty 4 2-2-0 10 2-4-4
Faceoffs (%) 50 50
Players stats Paris Lexus Monsters Tigra
Pos # Player Sh Sa % TOI Form
G 55 Norbert Kucerka 17 16 0.941 60:00 84
G 55 Norbert Kucerka 17 16 0.941 60:00 84
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 37 «C» Bernardo Santino 0 0 3 +3 15:40 0 0 84
RD «A» Jean-Francois-Albert Robidas 1 1 0 +3 15:40 0 0 84
RW Clement Suchet 4 2 0 +3 14:40 0 0 85
C Valer Mazgut 0 0 1 +3 15:40 0 47 84
LW 51 Benoit Rougelot 4 0 1 +3 15:40 0 0 84
Line 2
LD 95 Andre Lecompte 0 0 0 +0 16:00 0 0 84
RD Marc Levasseur 0 0 0 +0 16:00 0 0 84
RW Dominique Micalef 1 0 0 +0 14:20 0 0 86
C Barthelemy Thibault 0 0 0 +0 16:00 0 50 84
LW Gatien Bajet 1 0 0 +0 14:20 0 0 86
Line 3
LD 74 «A» Fernand Chalifoux 3 0 0 +1 15:20 0 0 85
RD Klimentiy Tvardovskiy 2 1 0 +1 15:20 0 0 85
RW Martin Trachsler 3 0 0 +1 13:00 0 0 87
C Octave Jacquinot 4 0 0 +1 15:20 4 43 85
LW 66 Stanislav "Luksha" 1 0 1 +1 15:20 0 0 85
Line 4
LD Pascal Clarke 0 0 0 +0 13:00 0 0 87
RD Bernard Boudet 0 0 1 +0 13:00 0 0 87
RW Augustin Jardine 6 0 0 +0 17:00 0 0 83
C 10 Noah Chaptal 0 0 0 +0 13:00 0 62 87
LW 94 Marc Leuenberger 2 1 0 +0 13:00 0 0 87
Pos # Player Sh Sa % TOI Form
G Dzhakka Ranta 32 27 0.844 60:00 80
G Dzhakka Ranta 32 27 0.844 60:00 80
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Teysto Valimaki 0 0 0 -3 25:40 2 0 70
RD Max Birbaum 0 0 0 -3 26:40 0 0 70
RW Rasmus Kekkonen 4 0 0 -3 22:20 0 0 78
C 33 Bruno Helm 1 0 0 -3 23:20 4 53 75
LW «A» Klement Volek 2 0 0 -3 26:40 0 0 70
Line 2
LD Reino Jalkanen 1 0 0 +0 17:00 0 0 83
RD Iikka Honkonen 1 0 0 +0 16:00 2 0 84
RW Tove Kuljuntausta 2 1 0 +0 16:00 0 0 84
C 70 «C» Kaarl Sundqvist 0 0 1 +0 19:20 2 47 81
LW Garth Nathan 3 0 0 +0 14:20 0 0 86
Line 3
LD «A» Jarmo Intonen 0 0 0 -1 17:20 0 0 83
RD Eldzhas Maenpaa 0 0 0 -1 17:20 0 0 83
RW 78 Sauli Kallioniemi 0 0 0 -1 17:20 0 0 83
C 88 Otto Pakarinen 1 0 0 -1 17:20 0 50 83
LW Karol Moller 2 0 0 -1 14:40 0 0 85
Line 4
LD Teysto Valimaki 0 0 0 -3 25:40 2 0 70
RD Max Birbaum 0 0 0 -3 26:40 0 0 70
RW Rasmus Kekkonen 4 0 0 -3 22:20 0 0 78
C 33 Bruno Helm 1 0 0 -3 23:20 4 53 75
LW «A» Klement Volek 2 0 0 -3 26:40 0 0 70
Tactics Paris Lexus Monsters Tigra
Line Time Tactic Bal TW Che
First line 40 Hits -20 +20% +32%
Second line 40 Speed -25 +20% +32%
Third line 40 Skill -24 +20% +32%
Fourth line 20 Skill -50 +10% +30%
First PP 5 on 4 60 Carousel +10% +40%
Second PP 5 on 4 20 More passes +15% +32%
First PP 4 on 3 20 More passes +1% +24%
Second PP 4 on 3 20 Blue line shots +8% +24%
First PK 4 on 5 40 Square +20% +40%
Second PK 4 on 5 20 Active defense +20% +40%
Other tactics settings
Morale 0
Policies The last outpost Super center
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 Hits 0 +20% +32%
Second line 40 Skill 0 +20% +32%
Third line 40 Speed -3 +20% +32%
Fourth line 20 Hits 0 +20% +32%
First PP 5 on 4 40 More passes +20% +32%
Second PP 5 on 4 20 Blue line shots +20% +32%
First PP 4 on 3 60 Blue line shots +20% +32%
Second PP 4 on 3 20 Blue line shots +20% +32%
First PK 4 on 5 20 Square +20% +40%
Second PK 4 on 5 20 Active defense +20% +30%
Other tactics settings
Morale 0
Policies Super center Sniper
Copy time of opponent lines No
No messages
Loading