Match

4 1

Hotline Miami

Dryer

CHAIKA HH

vladim

50 Blessings

20000
Date: 2024-04-08
Audience: 20000 (100%)
Ticket price: 1.725
Income: 34500
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
Hotline Miami 4 4 0 0 26 11 5 10 12
CHAIKA HH 1 1 0 0 31 13 7 11 10

Three stars

Svyatogor Shikhranov

Goals: 2
Assists: 0
+/-: +2
Time on ice : 21:20
Vasco Pozzoli

Goals: 1
Assists: 1
+/-: +3
Time on ice : 20:40
Stu Belecki

Goals: 1
Assists: 1
+/-: +2
Time on ice : 21:40
Events
Time
1:20 PENALTY Leo Eberle2 min
Неспортивное поведение
GOAL
Контратака: выход один на один с вратарём
Svyatogor Shikhranov1-0
Stu Belecki
On ice: Stu Belecki Fedot Zhydovich Andrin Ammann Vasco Pozzoli Svyatogor Shikhranov
3:40 On ice: Leo Eberle Magne Soya Arcady Brocki Benjamin Paupe Ilmarinen Vehvilainen
4:20 PENALTY Anselmi Vanhanen2 min
Неправильная атака соперника
PPG
Быстрый кистевой бросок
Svyatogor Shikhranov2-0

On ice: Stu Belecki Petrus Krebs Andrin Ammann Vasco Pozzoli Svyatogor Shikhranov
4:40 On ice: Eugenio Manfredini Evan Leveille Clark Gimson Sigurd Andersen
PENALTY Chester Puempel2 min
Неправильная атака соперника
7:00
SHG
Мощный кистевой бросок
Vasco Pozzoli3-0
Samuli KemilainenFedot Zhydovich
On ice: Samuli Kemilainen Fedot Zhydovich Vasco Pozzoli Anakin Morrissey
9:00 On ice: Leo Eberle Magne Soya Arcady Brocki Benjamin Paupe Ilmarinen Vehvilainen
PENALTY Morten Skrede2 min
Колющий удар соперника клюшкой
13:20
PENALTY Petrus Krebs2 min
Колющий удар соперника клюшкой
14:40
On ice: Stu Belecki Fedot Zhydovich Liam Nordin Svyatogor Shikhranov 16:40 PPG
Щелчок с длинным замахом
Bronislav Zavragin3-1
Ashton Clyde
On ice: Eugenio Manfredini Ashton Clyde Christoph Abel Rejean Laliberte Bronislav Zavragin
GOAL
Быстрый кистевой бросок
Stu Belecki4-1
Vasco Pozzoli
On ice: Stu Belecki Fedot Zhydovich Andrin Ammann Vasco Pozzoli Svyatogor Shikhranov
18:40 On ice: Tanner Powe Ankert Bjorn Odon Dreher Ivar Arvidsson Juan Gilbert
GOALIE CHANGE Max Stutkis on ice 20:00
PENALTY Vasco Pozzoli2 min
Задержка клюшки соперника
24:40
27:20 PENALTY Rejean Laliberte2 min
Удар соперника коленом
30:00 GOALIE CHANGE Rudolf Zippe on ice
PENALTY Mark Muller2 min
Блокировка
33:40
PENALTY Petrus Krebs2 min
Толчок соперника клюшкой
45:00
48:40 PENALTY Eugenio Manfredini2 min
Задержка соперника руками
59:40 PENALTY Magne Soya2 min
Толчок соперника на борт
Teams stats Hotline Miami CHAIKA HH
Shots 26 11-5-10 31 13-7-11
Goals 4 4-0-0 1 1-0-0
Powerplay shots 7 4-1-2 14 7-2-5
Powerplay goals 1 1-0-0 1 1-0-0
Counterattack shots 6 4-2-0 4 0-1-3
Counterattack goals 1 1-0-0 0 0-0-0
Shorthanded goals (shots) 1 (1) 0 (0)
Penalty 12 6-4-2 10 4-2-4
Faceoffs (%) 52 48
Players stats Hotline Miami CHAIKA HH
Pos # Player Sh Sa % TOI Form
G 35 Max Stutkis 31 30 0.968 60:00 79
G 35 Max Stutkis 31 30 0.968 60:00 79
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 7 Petrus Krebs 0 0 0 +0 19:00 4 0 81
RD 57 Samuli Kemilainen 0 0 1 +1 20:20 0 0 80
RW 89 Anakin Morrissey 1 0 0 +1 20:00 0 0 80
C 77 Liam Nordin 2 0 0 +0 21:20 0 52 76
LW 27 «C» Hans Sundberg 4 0 0 +0 14:40 0 0 85
Line 2
LD 67 Fedot Zhydovich 3 0 1 +3 23:00 0 0 76
RD 76 Stu Belecki 1 1 1 +2 21:40 0 0 78
RW 60 «A» Andrin Ammann 2 0 0 +2 16:00 0 0 84
C 11 Vasco Pozzoli 2 1 1 +3 20:40 2 50 79
LW 10 Svyatogor Shikhranov 3 2 0 +2 21:20 0 0 78
Line 3
LD 20 Andrin Wichser 0 0 0 +0 11:20 0 0 89
RD 5 Pravoslav Misura 0 0 0 +0 11:20 0 0 89
RW 22 «A» Mark Muller 0 0 0 +0 11:20 2 0 89
C 12 Morten Skrede 0 0 0 +0 11:20 2 59 89
LW 99 Glenn Cohen 6 0 0 +0 18:00 0 0 82
Line 4
LD 79 Chester Puempel 0 0 0 +0 6:40 2 0 93
RD 70 Alf Eggen 1 0 0 +0 6:40 0 0 93
RW 28 Niklas Schusetka 1 0 0 +0 6:40 0 0 93
C 21 Veli-Matti Maatta 0 0 0 +0 6:40 0 50 93
LW 99 Glenn Cohen 6 0 0 +0 18:00 0 0 82
Pos # Player Sh Sa % TOI Form
G Rudolf Zippe 26 22 0.846 60:00 76
G Rudolf Zippe 26 22 0.846 60:00 76
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 20 «A» Ashton Clyde 0 0 1 +0 17:00 0 0 83
RD Eugenio Manfredini 1 0 0 +0 17:20 2 0 83
RW «C» Christoph Abel 4 0 0 +0 17:00 0 0 83
C Rejean Laliberte 2 0 0 +0 17:00 2 53 83
LW «A» Bronislav Zavragin 7 1 0 +0 17:00 0 0 83
Line 2
LD Magne Soya 0 0 0 -2 16:40 2 0 83
RD 26 Leo Eberle 0 0 0 -2 16:40 2 0 83
RW Arcady Brocki 4 0 0 -2 16:40 0 0 83
C Benjamin Paupe 0 0 0 -2 16:40 0 48 83
LW Ilmarinen Vehvilainen 7 0 0 -2 16:40 0 0 83
Line 3
LD Evan Leveille 0 0 0 +0 13:40 0 0 86
RD Anselmi Vanhanen 1 0 0 +0 13:20 2 0 87
RW 87 Sigurd Andersen 0 0 0 +0 13:40 0 0 86
C Clark Gimson 1 0 0 +0 13:40 0 51 86
LW Francisque-Xavier Boucret 0 0 0 +0 10:00 0 0 90
Line 4
LD Ankert Bjorn 0 0 0 -1 12:40 0 0 87
RD Tanner Powe 0 0 0 -1 12:40 0 0 87
RW Odon Dreher 2 0 0 -1 12:40 0 0 87
C 44 Ivar Arvidsson 1 0 0 -1 12:40 0 37 87
LW Juan Gilbert 1 0 0 -1 9:40 0 0 90
Tactics Hotline Miami CHAIKA HH
Line Time Tactic Bal TW Che
First line 120 Hits 0 +20% +32%
Second line 120 Hits -15 +20% +32%
Third line 120 Speed -25 +12% +32%
Fourth line 80 Hits -35 +2% +32%
First PP 5 on 4 20 Blue line shots +20% +32%
Second PP 5 on 4 20 Blue line shots +20% +32%
First PP 4 on 3 20 Blue line shots +20% +32%
Second PP 4 on 3 20 Carousel +15% +24%
First PK 4 on 5 20 Active defense +20% +40%
Second PK 4 on 5 20 Close snipers +8% +30%
Other tactics settings
Morale 0
Policies The last outpost Sniper
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 Speed 0 +20% +30%
Second line 40 Skill 0 +20% +32%
Third line 40 Speed 0 +20% +30%
Fourth line 40 Hits 0 +20% +33%
First PP 5 on 4 20 More passes +20% +32%
Second PP 5 on 4 20 Carousel +20% +40%
First PP 4 on 3 20 More passes +20% +32%
Second PP 4 on 3 20 Carousel +20% +32%
First PK 4 on 5 20 Close snipers +20% +40%
Second PK 4 on 5 20 Active defense +20% +30%
Other tactics settings
Morale 0
Policies Sniper The last outpost
Copy time of opponent lines No
No messages
Loading