Match

2 4

Aerocobra

retired

Bears

retired

AeroArena

500
Date: 2024-04-03
Audience: 500 (100%)
Ticket price: 1
Income: 500
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
Aerocobra 2 1 0 1 16 7 2 7 8
Bears 4 1 1 2 29 10 10 9 2

Three stars

Dave Bernardino

Goals: 1
Assists: 1
+/-: +2
Time on ice : 17:40
Ernst Mageroy

Goals: 1
Assists: 0
+/-: +2
Time on ice : 18:00
Vendelin Sedlak

Goals: 1
Assists: 0
+/-: +1
Time on ice : 13:00
Events
Time
1:00 PENALTY Emile Vienneau2 min
Атака соперника сзади
PPG
Мощный кистевой бросок
Ulisse Fosco1-0
Benozzo FerraroSaeftel Berger
On ice: Saeftel Berger Benozzo Ferraro Benny Winther Ulisse Fosco Trent Blanchard
2:20 On ice: Yakub Bahdanovic Siegfried Heideck Barthelemy Laplanche Ernst Mageroy
On ice: Jouko Valimaki Mikhail Pakhomov Vyachaslau Baradulin Cheslav Shishov Marian Gerasimov 12:20 GOAL
Щелчок с коротким замахом
Jessey Morisset1-1
Fricis Zviedrs
On ice: Jessey Morisset Garrett Edgecomb Alejandro Goodwin Vitezslav Kriz Fricis Zviedrs
PENALTY Tryggve Skrede2 min
Удар локтем
13:20
PENALTY Mikhail Pakhomov2 min
Опасная игра высоко поднятой клюшкой
17:40
PENALTY Benny Winther2 min
Толчок соперника клюшкой
19:00
On ice: Saeftel Berger Benozzo Ferraro Benny Winther Ulisse Fosco Trent Blanchard 27:20 GOAL
Быстрый кистевой бросок
Ernst Mageroy1-2
Dave Bernardino
On ice: Yakub Bahdanovic Siegfried Heideck Ernst Mageroy Barthelemy Laplanche Dave Bernardino
On ice: Saeftel Berger Benozzo Ferraro Benny Winther Ulisse Fosco Trent Blanchard 46:00 GOAL
Щелчок с длинным замахом
Dave Bernardino1-3
Siegfried Heideck
On ice: Yakub Bahdanovic Siegfried Heideck Ernst Mageroy Barthelemy Laplanche Dave Bernardino
GOAL
Быстрый кистевой бросок
Vyachaslau Baradulin2-3
Jouko ValimakiMarian Gerasimov
On ice: Jouko Valimaki Mikhail Pakhomov Vyachaslau Baradulin Cheslav Shishov Marian Gerasimov
50:00 On ice: Jessey Morisset Garrett Edgecomb Alejandro Goodwin Vitezslav Kriz Fricis Zviedrs
On ice: Eber Silinsmits Jakob Lind Viacheslav Volkovich Tryggve Skrede Juris Sejejs 50:40 GOAL
Бросок с неудобной руки
Vendelin Sedlak2-4
Sampaa KakkoPitari Kamu
On ice: Anatolijus Ratkevics Johann Badeni Vendelin Sedlak Pitari Kamu Sampaa Kakko
PENALTY Saeftel Berger2 min
Удар локтем
56:20
Teams stats Aerocobra Bears
Shots 16 7-2-7 29 10-10-9
Goals 2 1-0-1 4 1-1-2
Powerplay shots 2 2-0-0 8 4-1-3
Powerplay goals 1 1-0-0 0 0-0-0
Counterattack shots 2 1-1-0 4 2-1-1
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 8 6-0-2 2 2-0-0
Faceoffs (%) 44 56
Players stats Aerocobra Bears
Pos # Player Sh Sa % TOI Form
G Mikel Stigis 29 25 0.862 60:00 80
G Mikel Stigis 29 25 0.862 60:00 80
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Benozzo Ferraro 0 0 1 -2 18:00 0 0 70
RD Saeftel Berger 0 0 1 -2 17:00 2 0 62
RW Benny Winther 0 0 0 -2 17:00 2 0 83
C Ulisse Fosco 1 1 0 -2 18:00 0 44 81
LW Trent Blanchard 1 0 0 -2 14:00 0 0 86
Line 2
LD Carlos Prieler 1 0 0 +0 17:20 0 0 83
RD Hienadz Sokolovsky 0 0 0 +0 18:20 0 0 82
RW Olle Andreasson 1 0 0 +0 17:40 0 0 82
C Rodger Mccue 1 0 0 +0 17:20 0 56 77
LW Erkki Utunen 4 0 0 +0 14:00 0 0 86
Line 3
LD Mikhail Pakhomov 0 0 0 +0 11:40 2 0 88
RD Jouko Valimaki 0 0 1 +0 11:40 0 0 73
RW Vyachaslau Baradulin 1 1 0 +0 11:40 0 0 88
C Cheslav Shishov 1 0 0 +0 11:40 0 40 88
LW Marian Gerasimov 1 0 1 +0 11:40 0 0 88
Line 4
LD Jakob Lind 1 0 0 -1 13:00 0 0 87
RD Eber Silinsmits 1 0 0 -1 13:00 0 0 87
RW Viacheslav Volkovich 0 0 0 -1 13:00 0 0 87
C Tryggve Skrede 1 0 0 -1 13:00 2 33 45
LW Juris Sejejs 1 0 0 -1 13:00 0 0 87
Pos # Player Sh Sa % TOI Form
G Boleslav Balakhonau 16 14 0.875 60:00 85
G Boleslav Balakhonau 16 14 0.875 60:00 85
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Siegfried Heideck 0 0 1 +2 18:00 0 0 82
RD Yakub Bahdanovic 1 0 0 +2 18:00 0 0 82
RW Ernst Mageroy 5 1 0 +2 18:00 0 0 82
C Barthelemy Laplanche 3 0 0 +2 18:00 0 56 82
LW Dave Bernardino 4 1 1 +2 17:40 0 0 82
Line 2
LD Klement Hulak 0 0 0 +0 17:20 0 0 83
RD Rastislav Stano 0 0 0 +0 17:20 0 0 83
RW Morten Aagaard 2 0 0 +0 17:20 0 0 83
C Camille Bonnaire 2 0 0 +0 17:20 0 44 83
LW Emile Vienneau 0 0 0 +0 16:20 2 0 84
Line 3
LD Garrett Edgecomb 0 0 0 +0 11:40 0 0 88
RD Jessey Morisset 1 1 0 +0 11:40 0 0 88
RW Alejandro Goodwin 3 0 0 +0 11:40 0 0 88
C Vitezslav Kriz 2 0 0 +0 11:40 0 60 88
LW Fricis Zviedrs 0 0 1 +0 11:40 0 0 88
Line 4
LD Johann Badeni 0 0 0 +1 13:00 0 0 87
RD Anatolijus Ratkevics 0 0 0 +1 13:00 0 0 66
RW Vendelin Sedlak 4 1 0 +1 13:00 0 0 87
C Pitari Kamu 2 0 1 +1 13:00 0 67 87
LW Sampaa Kakko 0 0 1 +1 13:00 0 0 87
Tactics Aerocobra Bears
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +3% +0%
Second line 40 No tactic 0 +1% +0%
Third line 40 No tactic 0 +0% +0%
Fourth line 40 No tactic 0 +1% +0%
First PP 5 on 4 60 No tactic +3% +0%
Second PP 5 on 4 60 No tactic +1% +0%
First PP 4 on 3 60 No tactic +2% +0%
Second PP 4 on 3 60 No tactic +1% +0%
First PK 4 on 5 60 No tactic +2% +0%
Second PK 4 on 5 60 No tactic +1% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +12% +0%
Second line 40 No tactic 0 +6% +0%
Third line 40 No tactic 0 +1% +0%
Fourth line 40 No tactic 0 +1% +0%
First PP 5 on 4 60 No tactic +12% +0%
Second PP 5 on 4 60 No tactic +6% +0%
First PP 4 on 3 60 No tactic +12% +0%
Second PP 4 on 3 60 No tactic +5% +0%
First PK 4 on 5 60 No tactic +12% +0%
Second PK 4 on 5 60 No tactic +5% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
No messages
Loading