Match

2 4

ehc rheinfelden

timon96

UFA dsk

Arturios

jcobs arena

20000
Date: 2024-03-29
Audience: 20000 (100%)
Ticket price: 1.923375
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
ehc rheinfelden 2 1 1 0 26 8 11 7 12
UFA dsk 4 3 1 0 37 13 15 9 8

Three stars

Sidor Zakharov

Goals: 1
Assists: 1
+/-: +2
Time on ice : 23:40
Yuvenaliy Kropanin

Goals: 1
Assists: 1
+/-: +2
Time on ice : 18:40
Odissey Kosyak

Goals: 1
Assists: 0
+/-: +2
Time on ice : 18:20
Events
Time
GOAL
Бросок с неудобной руки
Latimer Da Silva1-0
Raffaele TopfferGeronimo Sidney
On ice: Radomir Mamontov Geronimo Sidney Raffaele Topffer Enar Wikstrom Latimer Da Silva
1:20 On ice: Gelian Novoseltsev Arsen Busurkin Mikhey Petukhov Mikalai Antonovich Apollon Gratchev
On ice: Matus Tokar Martin Majdl Lars Schlumpf Kasyan Evseev Antonin Drtina 6:20 GOAL
Подставление
Yuvenaliy Kropanin1-1
Sidor Zakharov
On ice: Matvey Grinin Darren Cuma Yuvenaliy Kropanin Sidor Zakharov Odissey Kosyak
On ice: Matus Tokar Martin Majdl Lars Schlumpf Kasyan Evseev Antonin Drtina 6:40 GOAL
Щелчок с длинным замахом
Odissey Kosyak1-2
Matvey Grinin
On ice: Matvey Grinin Darren Cuma Yuvenaliy Kropanin Sidor Zakharov Odissey Kosyak
7:20 PENALTY Gelian Novoseltsev2 min
Удар клюшкой
PENALTY Enar Wikstrom2 min
Атака соперника сзади
10:00
On ice: Radomir Mamontov Geronimo Sidney Muller Bjorn Latimer Da Silva 10:20 PPG
Добивание
Sidor Zakharov1-3
Apollon Gratchev
On ice: Timofey Suchkov Darren Cuma Yuvenaliy Kropanin Sidor Zakharov Apollon Gratchev
13:40 PENALTY Vysheslav Khlopov2 min
Колющий удар соперника клюшкой
PENALTY Radomir Mamontov2 min
Задержка соперника руками
21:40
PENALTY Eduards Urbans2 min
Задержка клюшки соперника
22:00
On ice: Ehliz Bjorn Sedlar Bjorn Muller Bjorn 22:40 PPG
Бросок с неудобной руки
Apollon Gratchev1-4
Yuvenaliy KropaninTimofey Suchkov
On ice: Timofey Suchkov Darren Cuma Yuvenaliy Kropanin Sidor Zakharov Apollon Gratchev
PENALTY Geronimo Sidney2 min
Удар локтем
23:40
GOAL
Щелчок с коротким замахом
Juris Zeltkalns2-4
Sedlar Bjorn
On ice: Ehliz Bjorn Sedlar Bjorn Draisaitl Voss Eduards Urbans Juris Zeltkalns
27:40 On ice: Nikodim Nikolaev Mark Mamontov Merlyn Festarini Vysheslav Khlopov Resul Avdeev
PENALTY Raffaele Topffer2 min
Толчок соперника клюшкой
33:40
37:40 PENALTY Merlyn Festarini2 min
Задержка соперника руками
PENALTY Kasyan Evseev2 min
Грубость
46:40
57:20 PENALTY Apollon Gratchev2 min
Задержка клюшки соперника
Teams stats ehc rheinfelden UFA dsk
Shots 26 8-11-7 37 13-15-9
Goals 2 1-1-0 4 3-1-0
Powerplay shots 9 4-4-1 9 1-7-1
Powerplay goals 0 0-0-0 2 1-1-0
Counterattack shots 4 0-1-3 4 1-1-2
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 12 2-8-2 8 4-2-2
Faceoffs (%) 41 59
Players stats ehc rheinfelden UFA dsk
Pos # Player Sh Sa % TOI Form
G 3 Andrei Sergeenko 37 33 0.892 60:00 76
G 3 Andrei Sergeenko 37 33 0.892 60:00 76
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 51 Nordahl Moe 1 0 0 +0 17:20 0 0 83
RD 13 «C» Hans Erik 0 0 0 +0 16:40 0 0 83
RW 32 Eder Kratschmer 0 0 0 +0 12:20 0 0 88
C 1 «A» Muller Bjorn 5 0 0 +0 17:40 0 53 82
LW 52 Horst Lauterbach 3 0 0 +0 15:40 0 0 84
Line 2
LD 93 Geronimo Sidney 0 0 1 +1 15:20 2 0 85
RD 5 Radomir Mamontov 0 0 0 +1 16:00 2 0 84
RW 15 Raffaele Topffer 2 0 1 +1 16:00 2 0 84
C 61 Enar Wikstrom 0 0 0 +1 16:00 2 38 84
LW 21 Latimer Da Silva 1 1 0 +1 16:00 0 0 84
Line 3
LD 17 Martin Majdl 0 0 0 -2 13:20 0 0 87
RD 43 Matus Tokar 0 0 0 -2 13:20 0 0 87
RW 77 Lars Schlumpf 1 0 0 -2 9:20 0 0 91
C 9 Kasyan Evseev 2 0 0 -2 13:20 2 43 87
LW 69 Antonin Drtina 5 0 0 -2 13:20 0 0 87
Line 4
LD 7 Sedlar Bjorn 0 0 1 +1 14:00 0 0 86
RD 2 Ehliz Bjorn 0 0 0 +1 14:00 0 0 86
RW 99 Draisaitl Voss 3 0 0 +1 14:00 0 0 86
C 66 «A» Eduards Urbans 1 0 0 +1 13:00 2 28 87
LW 25 Juris Zeltkalns 2 1 0 +1 14:00 0 0 86
Pos # Player Sh Sa % TOI Form
G 79 Oliver "SamoN" 26 24 0.923 60:00 81
G 79 Oliver "SamoN" 26 24 0.923 60:00 81
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 41 Darren Cuma 1 0 0 +2 22:40 0 0 77
RD 35 «A» Matvey Grinin 0 0 1 +2 19:20 0 0 81
RW 11 Yuvenaliy Kropanin 2 1 1 +2 18:40 0 0 81
C 67 Sidor Zakharov 5 1 1 +2 23:40 0 55 72
LW 91 Odissey Kosyak 3 1 0 +2 18:20 0 0 82
Line 2
LD 37 Arsen Busurkin 0 0 0 -1 18:40 0 0 81
RD 33 Gelian Novoseltsev 0 0 0 -1 17:40 2 0 82
RW 99 Mikhey Petukhov 3 0 0 -1 18:40 0 0 81
C 55 «A» Mikalai Antonovich 2 0 0 -1 18:40 0 59 81
LW 17 Apollon Gratchev 11 1 1 -1 23:00 2 0 76
Line 3
LD 57 Mark Mamontov 2 0 0 -1 18:40 0 0 81
RD Nikodim Nikolaev 0 0 0 -1 14:40 0 0 85
RW 27 Merlyn Festarini 3 0 0 -1 14:40 2 0 85
C 68 Vysheslav Khlopov 2 0 0 -1 17:40 2 64 82
LW 25 «C» Resul Avdeev 2 0 0 -1 18:40 0 0 81
Line 4
LD 41 Darren Cuma 1 0 0 +2 22:40 0 0 77
RD 35 «A» Matvey Grinin 0 0 1 +2 19:20 0 0 81
RW 70 Timofey Suchkov 1 0 1 +0 8:20 0 0 92
C 55 «A» Mikalai Antonovich 2 0 0 -1 18:40 0 59 81
LW 17 Apollon Gratchev 11 1 1 -1 23:00 2 0 76
Tactics ehc rheinfelden UFA dsk
Line Time Tactic Bal TW Che
First line 60 Skill 0 +13% +32%
Second line 60 Hits 0 +20% +32%
Third line 60 Skill 0 +20% +32%
Fourth line 60 Speed 0 +20% +32%
First PP 5 on 4 60 More passes +20% +40%
Second PP 5 on 4 60 More passes +20% +40%
First PP 4 on 3 60 More passes +20% +32%
Second PP 4 on 3 60 More passes +20% +32%
First PK 4 on 5 20 Active defense +20% +40%
Second PK 4 on 5 20 Square +20% +40%
Other tactics settings
Morale 0
Policies Hurricane Wings
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 Skill -5 +20% +32%
Second line 40 Hits -5 +20% +32%
Third line 40 Speed -10 +20% +33%
Fourth line 0 No tactic -23 +10% +0%
First PP 5 on 4 60 More passes +15% +32%
Second PP 5 on 4 60 Carousel +20% +32%
First PP 4 on 3 120 More passes +16% +32%
Second PP 4 on 3 60 No tactic +19% +0%
First PK 4 on 5 60 Active defense +20% +40%
Second PK 4 on 5 60 Square +20% +40%
Other tactics settings
Morale 0
Policies Sniper Super center
Copy time of opponent lines No
No messages
Loading