Stats

Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Dominik Kuhn 0 0 0 0 +0 0 0 00.0 00.00
Jeremy Brindley 0 0 0 0 +0 0 0 00.0 00.00
Gerald Pastuszak 0 0 0 0 +0 0 0 00.0 00.00
Charles Roland 0 0 0 0 +0 0 0 00.0 00.00
Josef Goetschl 0 0 0 0 +0 0 0 00.0 00.00
Vit Francouz 0 0 0 0 +0 0 0 00.0 00.00
Adalbert Schwarzenberger 0 0 0 0 +0 0 0 00.0 00.00
Tarjei Bang-Hansen 0 0 0 0 +0 0 0 00.0 00.00
Sturm Daniel 0 0 0 0 +0 0 0 00.0 00.00
Kaufmann Kaufer 0 0 0 0 +0 0 0 00.0 00.00
Alois Olesz 0 0 0 0 +0 0 0 00.0 00.00
Benjamin Nilsson 0 0 0 0 +0 0 0 00.0 00.00
Eber Porgants 0 0 0 0 +0 0 0 00.0 00.00
Stuart Dudas 0 0 0 0 +0 0 0 00.0 00.00
Job Cintala 0 0 0 0 +0 0 0 00.0 00.00
Tapio Lindbohm 0 0 0 0 +0 0 0 00.0 00.00
Clive Nevill 0 0 0 0 +0 0 0 00.0 00.00
Axel Otto 0 0 0 0 +0 0 0 00.0 00.00
Flurin Sterch 0 0 0 0 +0 0 0 00.0 00.00
Wilhelm Dutsch 0 0 0 0 +0 0 0 00.0 00.00
Player Games Goals Shots Saves Percent GAA Shutouts
Quentin Allen 0 0 0 0 0.000 0.00 0
Fiorenzo Roberto 0 0 0 0 0.000 0.00 0
Loading